Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
| 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10 |
| #10-01 | | LOFCS | | P:$6,622,528 | | 1,636 sqft | | $4,048 psf | | UP:$7,525,600 |
|
| #10-02 | | LOFCS | | P:$6,271,672 | | 1,550 sqft | | $4,046 psf | | UP:$7,126,900 |
|
| #10-03 | | LOFCS | | P:$6,271,672 | | 1,550 sqft | | $4,046 psf | | UP:$7,126,900 |
|
| #10-04 | | LOFCS | | P:$6,445,660 | | 1,593 sqft | | $4,046 psf | | UP:$7,324,614 |
|
| #10-05 | | LOFCS | | P:$6,445,660 | | 1,593 sqft | | $4,046 psf | | UP:$7,324,614 |
|
| #10-06 | | LOFCS | | P:$6,271,672 | | 1,550 sqft | | $4,046 psf | | UP:$7,126,900 |
|
| #10-07 | | LOFCS | | P:$6,316,181 | | 1,561 sqft | | $4,046 psf | | UP:$7,177,478 |
|
| #10-08 | | LOFCS | | P:$6,811,992 | | 1,647 sqft | | $4,136 psf | | UP:$7,740,900 |
|
| #10-09 | | LOFCS | | P:$6,811,992 | | 1,647 sqft | | $4,136 psf | | UP:$7,740,900 |
|
| #10-10 | | LOFCS | | P:$6,401,152 | | 1,582 sqft | | $4,046 psf | | UP:$7,274,036 |
|
| #10-11 | | LOFCS | | P:$6,271,672 | | 1,550 sqft | | $4,046 psf | | UP:$7,126,900 |
|
| #10-12 | | LOFCS | | P:$6,445,660 | | 1,593 sqft | | $4,046 psf | | UP:$7,324,614 |
|
| #10-13 | | LOFCS | | P:$6,445,660 | | 1,593 sqft | | $4,046 psf | | UP:$7,324,614 |
|
| #10-14 | | LOFCS | | P:$6,271,672 | | 1,550 sqft | | $4,046 psf | | UP:$7,126,900 |
|
| 08 |
| #08-01 | | LOFCS | | P:$5,986,094 | | 1,539 sqft | | $3,890 psf | | UP:$6,802,380 |
|
| #08-02 | | LOFCS | | P:$5,954,066 | | 1,528 sqft | | $3,897 psf | | UP:$6,765,984 |
|
| #08-03 | | LOFCS | | P:$5,954,066 | | 1,528 sqft | | $3,897 psf | | UP:$6,765,984 |
|
| #08-04 | | LOFCS | | P:$6,111,684 | | 1,572 sqft | | $3,888 psf | | UP:$6,945,096 |
|
| #08-05 | | LOFCS | | P:$6,111,684 | | 1,572 sqft | | $3,888 psf | | UP:$6,945,096 |
|
| #08-06 | | LOFCS | | P:$5,996,929 | | 1,539 sqft | | $3,897 psf | | UP:$6,814,692 |
|
| #08-07 | | LOFCS | | P:$6,111,684 | | 1,572 sqft | | $3,888 psf | | UP:$6,945,096 |
|
| #08-08 | | LOFCS | | P:$6,236,877 | | 1,582 sqft | | $3,942 psf | | UP:$7,087,360 |
|
| #08-09 | | LOFCS | | P:$6,145,904 | | 1,539 sqft | | $3,993 psf | | UP:$6,983,982 |
|
| #08-10 | | LOFCS | | P:$6,186,534 | | 1,539 sqft | | $4,020 psf | | UP:$7,030,152 |
|
| #08-11 | | LOFCS | | P:$6,111,684 | | 1,572 sqft | | $3,888 psf | | UP:$6,945,096 |
|
| #08-12 | | LOFCS | | P:$6,111,684 | | 1,572 sqft | | $3,888 psf | | UP:$6,945,096 |
|
| #08-13 | | LOFCS | | P:$6,111,684 | | 1,572 sqft | | $3,888 psf | | UP:$6,945,096 |
|
| #08-14 | | LOFCS | | P:$5,954,066 | | 1,528 sqft | | $3,897 psf | | UP:$6,765,984 |
|
| 07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 04 |
|
|
|
|
|
|
|
|
| #04-09 | | POFCS | | P:$4,364,090 | | 1,292 sqft | | $3,378 psf | | UP:$4,764,896 |
|
| #04-10 | | POFCS | | P:$4,364,090 | | 1,292 sqft | | $3,378 psf | | UP:$4,764,896 |
|
| #04-11 | | POFCS | | P:$4,364,090 | | 1,292 sqft | | $3,378 psf | | UP:$4,764,896 |
|
| #04-12 | | POFCS | | P:$4,364,090 | | 1,292 sqft | | $3,378 psf | | UP:$4,764,896 |
|
| #04-13 | | POFCS | | P:$6,661,380 | | 2,034 sqft | | $3,275 psf | | UP:$6,850,512 |
|
| #04-14 | | POFCS | | P:$4,066,460 | | 1,259 sqft | | $3,230 psf | | UP:$4,517,292 |
|
| 03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Unit Floor |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 14 |
|
|
|
|
|
|
|
|
|
|
|
| 10 |
| #10-15 | | LOFCS | | P:$6,271,672 | | 1,550 sqft | | $4,046 psf | | UP:$7,126,900 |
|
| #10-16 | | LOFCS | | P:$6,622,528 | | 1,636 sqft | | $4,048 psf | | UP:$7,525,600 |
|
|
|
|
|
|
|
|
|
|
| 08 |
| #08-15 | | LOFCS | | P:$5,954,066 | | 1,528 sqft | | $3,897 psf | | UP:$6,765,984 |
|
| #08-16 | | LOFCS | | P:$5,943,309 | | 1,528 sqft | | $3,890 psf | | UP:$6,753,760 |
|
|
|
|
|
|
|
|
|
|
| 07 |
|
|
|
|
|
|
|
|
|
|
|
| 06 |
|
|
|
|
|
|
|
|
|
|
|
| 05 |
|
|
|
|
|
|
|
|
|
|
|
| 04 |
| #04-15 | | POFCS | | P:$4,509,060 | | 1,335 sqft | | $3,378 psf | | UP:$5,190,480 |
|
| #04-16 | | POFCS | | P:$4,364,090 | | 1,292 sqft | | $3,378 psf | | UP:$4,764,896 |
|
|
| #04-18 | | POFCS | | P:$4,472,820 | | 1,324 sqft | | $3,378 psf | | UP:$4,882,912 |
|
| #04-19 | | POFCS | | P:$3,389,870 | | 1,066 sqft | | $3,180 psf | | UP:$3,654,248 |
|
| #04-20 | | POFCS | | P:$4,105,760 | | 1,292 sqft | | $3,178 psf | | UP:$4,403,136 |
|
| #04-21 | | POFCS | | P:$4,105,760 | | 1,292 sqft | | $3,178 psf | | UP:$4,403,136 |
|
| #04-22 | | POFCS | | P:$4,412,560 | | 1,389 sqft | | $3,177 psf | | UP:$4,594,812 |
|
|
|
|
| 03 |
|
|
|
|
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
24/03/2026 12:45, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.