Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
| 40 |
|
|
|
|
|
|
|
|
|
|
|
| 39 |
|
|
|
|
|
|
|
| #39-08 | | SKYS | | P:$9,500,000 | | 2,476 sqft | | $3,837 psf |
|
|
|
| #39-11 | | 2B | | P:$2,138,000 | | 710 sqft | | $3,011 psf | | UP:$2,374,000 |
|
| 38 |
|
|
|
|
|
|
|
|
|
|
| #38-11 | | 2B | | P:$2,134,000 | | 710 sqft | | $3,006 psf | | UP:$2,366,000 |
|
| 37 |
|
|
|
|
|
| #37-06 | | 2B+S | | P:$2,554,000 | | 743 sqft | | $3,437 psf |
|
| #37-07 | | 1B+S | | P:$1,819,000 | | 506 sqft | | $3,595 psf |
|
|
|
| #37-10 | | 1B+S | | P:$1,516,000 | | 506 sqft | | $2,996 psf | | UP:$1,774,000 |
|
| #37-11 | | 2B | | P:$2,130,000 | | 710 sqft | | $3,000 psf | | UP:$2,358,000 |
|
| 36 |
|
|
|
|
|
| #36-06 | | 2B+S | | P:$2,545,000 | | 743 sqft | | $3,425 psf |
|
| #36-07 | | 1B+S | | P:$1,812,000 | | 506 sqft | | $3,581 psf |
|
|
|
| #36-10 | | 1B+S | | P:$1,514,000 | | 506 sqft | | $2,992 psf | | UP:$1,767,000 |
|
| #36-11 | | 2B | | P:$2,126,000 | | 710 sqft | | $2,994 psf | | UP:$2,350,000 |
|
| 35 |
|
|
|
|
|
| #35-06 | | 2B+S | | P:$2,536,000 | | 743 sqft | | $3,413 psf |
|
| #35-07 | | 1B+S | | P:$1,805,000 | | 506 sqft | | $3,567 psf |
|
| #35-08 | | 4BP | | P:$4,698,000 | | 1,518 sqft | | $3,095 psf | | UP:$5,219,000 |
|
|
| #35-10 | | 1B+S | | P:$1,512,000 | | 506 sqft | | $2,988 psf | | UP:$1,760,000 |
|
| #35-11 | | 2B | | P:$2,122,000 | | 710 sqft | | $2,989 psf | | UP:$2,342,000 |
|
| 34 |
|
|
|
|
|
| #34-06 | | 2B+S | | P:$2,527,000 | | 743 sqft | | $3,401 psf |
|
| #34-07 | | 1B+S | | P:$1,798,000 | | 506 sqft | | $3,553 psf |
|
| #34-08 | | 4BP | | P:$4,684,000 | | 1,518 sqft | | $3,086 psf | | UP:$5,204,000 |
|
|
| #34-10 | | 1B+S | | P:$1,510,000 | | 506 sqft | | $2,984 psf | | UP:$1,753,000 |
|
| #34-11 | | 2B | | P:$2,118,000 | | 710 sqft | | $2,983 psf | | UP:$2,334,000 |
|
| 33 |
|
|
|
|
|
| #33-06 | | 2B+S | | P:$2,518,000 | | 743 sqft | | $3,389 psf |
|
| #33-07 | | 1B+S | | P:$1,791,000 | | 506 sqft | | $3,540 psf |
|
| #33-08 | | 4BP | | P:$4,671,000 | | 1,518 sqft | | $3,077 psf | | UP:$5,189,000 |
|
|
| #33-10 | | 1B+S | | P:$1,508,000 | | 506 sqft | | $2,980 psf | | UP:$1,746,000 |
|
| #33-11 | | 2B | | P:$2,114,000 | | 710 sqft | | $2,977 psf | | UP:$2,326,000 |
|
| 32 |
| #32-01 | | 2B | | P:$2,379,000 | | 700 sqft | | $3,399 psf |
|
| #32-02 | | 1B | | P:$1,663,000 | | 463 sqft | | $3,592 psf |
|
|
|
|
| #32-06 | | 2B+S | | P:$2,509,000 | | 743 sqft | | $3,377 psf |
|
| #32-07 | | 1B+S | | P:$1,784,000 | | 506 sqft | | $3,526 psf |
|
| #32-08 | | 4BP | | P:$4,657,000 | | 1,518 sqft | | $3,068 psf | | UP:$5,174,000 |
|
|
| #32-10 | | 1B+S | | P:$1,506,000 | | 506 sqft | | $2,976 psf | | UP:$1,739,000 |
|
| #32-11 | | 2B | | P:$2,108,000 | | 710 sqft | | $2,969 psf | | UP:$2,318,000 |
|
| 31 |
| #31-01 | | 2B | | P:$2,301,000 | | 700 sqft | | $3,287 psf |
|
| #31-02 | | 1B | | P:$1,597,000 | | 463 sqft | | $3,449 psf |
|
|
|
|
| #31-06 | | 2B+S | | P:$2,500,000 | | 743 sqft | | $3,365 psf |
|
| #31-07 | | 1B+S | | P:$1,777,000 | | 506 sqft | | $3,512 psf |
|
| #31-08 | | 4BP | | P:$4,644,000 | | 1,518 sqft | | $3,059 psf | | UP:$5,159,000 |
|
|
| #31-10 | | 1B+S | | P:$1,504,000 | | 506 sqft | | $2,972 psf | | UP:$1,732,000 |
|
| #31-11 | | 2B | | P:$2,102,000 | | 710 sqft | | $2,961 psf | | UP:$2,310,000 |
|
| 30 |
| #30-01 | | 2B | | P:$2,293,000 | | 700 sqft | | $3,276 psf |
|
| #30-02 | | 1B | | P:$1,591,000 | | 463 sqft | | $3,436 psf |
|
|
|
| #30-05 | | 2B | | P:$2,395,000 | | 721 sqft | | $3,322 psf |
|
|
| #30-07 | | 1B+S | | P:$1,770,000 | | 506 sqft | | $3,498 psf |
|
| #30-08 | | 4BP | | P:$4,630,000 | | 1,518 sqft | | $3,050 psf | | UP:$5,144,000 |
|
|
| #30-10 | | 1B+S | | P:$1,502,000 | | 506 sqft | | $2,968 psf | | UP:$1,725,000 |
|
| #30-11 | | 2B | | P:$2,096,000 | | 710 sqft | | $2,952 psf | | UP:$2,302,000 |
|
| 29 |
| #29-01 | | 2B | | P:$2,285,000 | | 700 sqft | | $3,264 psf |
|
| #29-02 | | 1B | | P:$1,585,000 | | 463 sqft | | $3,423 psf |
|
|
|
| #29-05 | | 2B | | P:$2,387,000 | | 721 sqft | | $3,311 psf |
|
| #29-06 | | 2B+S | | P:$2,482,000 | | 743 sqft | | $3,341 psf |
|
| #29-07 | | 1B+S | | P:$1,763,000 | | 506 sqft | | $3,484 psf |
|
| #29-08 | | 4BP | | P:$4,617,000 | | 1,518 sqft | | $3,042 psf | | UP:$5,129,000 |
|
|
| #29-10 | | 1B+S | | P:$1,500,000 | | 506 sqft | | $2,964 psf | | UP:$1,718,000 |
|
| #29-11 | | 2B | | P:$2,090,000 | | 710 sqft | | $2,944 psf | | UP:$2,294,000 |
|
Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
| 28 |
| #28-01 | | 2B | | P:$2,277,000 | | 700 sqft | | $3,253 psf |
|
| #28-02 | | 1B | | P:$1,579,000 | | 463 sqft | | $3,410 psf |
|
|
|
| #28-05 | | 2B | | P:$2,379,000 | | 721 sqft | | $3,300 psf |
|
| #28-06 | | 2B+S | | P:$2,473,000 | | 743 sqft | | $3,328 psf |
|
|
|
|
| #28-10 | | 1B+S | | P:$1,498,000 | | 506 sqft | | $2,960 psf | | UP:$1,711,000 |
|
| #28-11 | | 2B | | P:$2,084,000 | | 710 sqft | | $2,935 psf | | UP:$2,286,000 |
|
| 27 |
| #27-01 | | 2B | | P:$2,237,000 | | 700 sqft | | $3,196 psf |
|
| #27-02 | | 1B | | P:$1,544,000 | | 463 sqft | | $3,335 psf |
|
|
|
|
| #27-06 | | 2B+S | | P:$2,428,000 | | 743 sqft | | $3,268 psf |
|
| #27-07 | | 1B+S | | P:$1,721,000 | | 506 sqft | | $3,401 psf |
|
|
|
| #27-10 | | 1B+S | | P:$1,493,000 | | 506 sqft | | $2,951 psf | | UP:$1,676,000 |
|
| #27-11 | | 2B | | P:$2,078,000 | | 710 sqft | | $2,927 psf | | UP:$2,246,000 |
|
| 26 |
| #26-01 | | 2B | | P:$2,229,000 | | 700 sqft | | $3,184 psf |
|
| #26-02 | | 1B | | P:$1,538,000 | | 463 sqft | | $3,322 psf |
|
|
|
|
| #26-06 | | 2B+S | | P:$2,419,000 | | 743 sqft | | $3,256 psf |
|
| #26-07 | | 1B+S | | P:$1,714,000 | | 506 sqft | | $3,387 psf |
|
| #26-08 | | 4BP | | P:$4,527,000 | | 1,518 sqft | | $2,982 psf | | UP:$5,029,000 |
|
|
|
| #26-11 | | 2B | | P:$2,072,000 | | 710 sqft | | $2,918 psf | | UP:$2,238,000 |
|
| 25 |
| #25-01 | | 2B | | P:$2,221,000 | | 700 sqft | | $3,173 psf |
|
| #25-02 | | 1B | | P:$1,532,000 | | 463 sqft | | $3,309 psf |
|
| #25-03 | | 3B | | P:$2,809,000 | | 990 sqft | | $2,837 psf | | UP:$3,070,000 |
|
|
|
|
|
| #25-08 | | 4BP | | P:$4,513,000 | | 1,518 sqft | | $2,973 psf | | UP:$5,014,000 |
|
|
| #25-10 | | 1B+S | | P:$1,483,000 | | 506 sqft | | $2,931 psf | | UP:$1,662,000 |
|
| #25-11 | | 2B | | P:$2,066,000 | | 710 sqft | | $2,910 psf | | UP:$2,230,000 |
|
| 24 |
| #24-01 | | 2B | | P:$2,213,000 | | 700 sqft | | $3,161 psf |
|
| #24-02 | | 1B | | P:$1,526,000 | | 463 sqft | | $3,296 psf |
|
| #24-03 | | 3B | | P:$2,800,000 | | 990 sqft | | $2,828 psf | | UP:$3,060,000 |
|
|
| #24-05 | | 2B | | P:$2,315,000 | | 721 sqft | | $3,211 psf |
|
| #24-06 | | 2B+S | | P:$2,401,000 | | 743 sqft | | $3,231 psf |
|
|
| #24-08 | | 4BP | | P:$4,500,000 | | 1,518 sqft | | $2,964 psf | | UP:$4,999,000 |
|
|
| #24-10 | | 1B+S | | P:$1,478,000 | | 506 sqft | | $2,921 psf | | UP:$1,655,000 |
|
| #24-11 | | 2B | | P:$2,060,000 | | 710 sqft | | $2,901 psf | | UP:$2,222,000 |
|
| 23 |
| #23-01 | | 2B | | P:$2,205,000 | | 700 sqft | | $3,150 psf |
|
| #23-02 | | 1B | | P:$1,520,000 | | 463 sqft | | $3,283 psf |
|
| #23-03 | | 3B | | P:$2,791,000 | | 990 sqft | | $2,819 psf | | UP:$3,050,000 |
|
|
|
|
|
|
|
| #23-10 | | 1B+S | | P:$1,473,000 | | 506 sqft | | $2,911 psf | | UP:$1,648,000 |
|
| #23-11 | | 2B | | P:$2,054,000 | | 710 sqft | | $2,893 psf | | UP:$2,214,000 |
|
| 22 |
| #22-01 | | 2B | | P:$2,197,000 | | 700 sqft | | $3,139 psf |
|
| #22-02 | | 1B | | P:$1,514,000 | | 463 sqft | | $3,270 psf |
|
| #22-03 | | 3B | | P:$2,782,000 | | 990 sqft | | $2,810 psf | | UP:$3,040,000 |
|
|
|
|
|
| #22-08 | | 4BP | | P:$4,473,000 | | 1,518 sqft | | $2,947 psf | | UP:$4,969,000 |
|
|
| #22-10 | | 1B+S | | P:$1,468,000 | | 506 sqft | | $2,901 psf | | UP:$1,641,000 |
|
| #22-11 | | 2B | | P:$2,046,000 | | 710 sqft | | $2,882 psf | | UP:$2,206,000 |
|
| 21 |
| #21-01 | | 2B | | P:$2,189,000 | | 700 sqft | | $3,127 psf |
|
| #21-02 | | 1B | | P:$1,508,000 | | 463 sqft | | $3,257 psf |
|
|
|
|
|
|
| #21-08 | | 4BP | | P:$4,459,000 | | 1,518 sqft | | $2,937 psf | | UP:$4,954,000 |
|
|
| #21-10 | | 1B+S | | P:$1,463,000 | | 506 sqft | | $2,891 psf | | UP:$1,634,000 |
|
| #21-11 | | 2B | | P:$2,038,000 | | 710 sqft | | $2,870 psf | | UP:$2,198,000 |
|
| 20 |
| #20-01 | | 2B | | P:$2,181,000 | | 700 sqft | | $3,116 psf |
|
|
| #20-03 | | 3B | | P:$2,764,000 | | 990 sqft | | $2,792 psf | | UP:$3,020,000 |
|
|
|
|
|
| #20-08 | | 4BP | | P:$4,446,000 | | 1,518 sqft | | $2,929 psf | | UP:$4,939,000 |
|
|
| #20-10 | | 1B+S | | P:$1,458,000 | | 506 sqft | | $2,881 psf | | UP:$1,627,000 |
|
| #20-11 | | 2B | | P:$2,030,000 | | 710 sqft | | $2,859 psf | | UP:$2,190,000 |
|
| 19 |
| #19-01 | | 2B | | P:$2,173,000 | | 700 sqft | | $3,104 psf |
|
| #19-02 | | 1B | | P:$1,496,000 | | 463 sqft | | $3,231 psf |
|
| #19-03 | | 3B | | P:$2,755,000 | | 990 sqft | | $2,783 psf | | UP:$3,010,000 |
|
|
|
|
|
| #19-08 | | 4BP | | P:$4,432,000 | | 1,518 sqft | | $2,920 psf | | UP:$4,924,000 |
|
|
| #19-10 | | 1B+S | | P:$1,453,000 | | 506 sqft | | $2,872 psf | | UP:$1,620,000 |
|
| #19-11 | | 2B | | P:$2,022,000 | | 710 sqft | | $2,848 psf | | UP:$2,182,000 |
|
| 18 |
|
|
|
|
|
|
|
| #18-08 | | 4BP | | P:$4,419,000 | | 1,518 sqft | | $2,911 psf | | UP:$4,909,000 |
|
|
|
|
| 17 |
| #17-01 | | 2B | | P:$2,135,000 | | 700 sqft | | $3,050 psf |
|
|
|
|
|
|
|
| #17-08 | | 4BP | | P:$4,374,000 | | 1,518 sqft | | $2,881 psf | | UP:$4,859,000 |
|
|
| #17-10 | | 1B+S | | P:$1,440,000 | | 506 sqft | | $2,846 psf | | UP:$1,593,000 |
|
|
Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
| 16 |
| #16-01 | | 2B | | P:$2,127,000 | | 700 sqft | | $3,039 psf |
|
| #16-02 | | 1B | | P:$1,464,000 | | 463 sqft | | $3,162 psf |
|
|
|
|
|
|
| #16-08 | | 4BP | | P:$4,360,000 | | 1,518 sqft | | $2,872 psf | | UP:$4,844,000 |
|
|
| #16-10 | | 1B+S | | P:$1,432,000 | | 506 sqft | | $2,830 psf | | UP:$1,586,000 |
|
| #16-11 | | 2B | | P:$2,006,000 | | 710 sqft | | $2,825 psf | | UP:$2,136,000 |
|
| 15 |
|
| #15-02 | | 1B | | P:$1,458,000 | | 463 sqft | | $3,149 psf |
|
| #15-03 | | 3B | | P:$2,713,000 | | 990 sqft | | $2,740 psf | | UP:$2,940,000 |
|
|
|
|
|
| #15-08 | | 4BP | | P:$4,347,000 | | 1,518 sqft | | $2,864 psf | | UP:$4,829,000 |
|
|
| #15-10 | | 1B+S | | P:$1,424,000 | | 506 sqft | | $2,814 psf | | UP:$1,579,000 |
|
| #15-11 | | 2B | | P:$1,998,000 | | 710 sqft | | $2,814 psf | | UP:$2,128,000 |
|
| 14 |
| #14-01 | | 2B | | P:$2,111,000 | | 700 sqft | | $3,016 psf |
|
| #14-02 | | 1B | | P:$1,452,000 | | 463 sqft | | $3,136 psf |
|
| #14-03 | | 3B | | P:$2,702,000 | | 990 sqft | | $2,729 psf | | UP:$2,930,000 |
|
|
| #14-05 | | 2B | | P:$2,213,000 | | 721 sqft | | $3,069 psf |
|
| #14-06 | | 2B+S | | P:$2,290,000 | | 743 sqft | | $3,082 psf |
|
| #14-07 | | 1B+S | | P:$1,617,000 | | 506 sqft | | $3,196 psf |
|
| #14-08 | | 4BP | | P:$4,333,000 | | 1,518 sqft | | $2,854 psf | | UP:$4,814,000 |
|
|
| #14-10 | | 1B+S | | P:$1,416,000 | | 506 sqft | | $2,798 psf | | UP:$1,572,000 |
|
| #14-11 | | 2B | | P:$1,990,000 | | 710 sqft | | $2,803 psf | | UP:$2,120,000 |
|
| 13 |
| #13-01 | | 2B | | P:$2,103,000 | | 700 sqft | | $3,004 psf |
|
| #13-02 | | 1B | | P:$1,446,000 | | 463 sqft | | $3,123 psf |
|
| #13-03 | | 3B | | P:$2,691,000 | | 990 sqft | | $2,718 psf | | UP:$2,920,000 |
|
|
|
| #13-06 | | 2B+S | | P:$2,281,000 | | 743 sqft | | $3,070 psf |
|
|
| #13-08 | | 4BP | | P:$4,320,000 | | 1,518 sqft | | $2,846 psf | | UP:$4,799,000 |
|
|
| #13-10 | | 1B+S | | P:$1,408,000 | | 506 sqft | | $2,783 psf | | UP:$1,565,000 |
|
| #13-11 | | 2B | | P:$1,980,000 | | 710 sqft | | $2,789 psf | | UP:$2,112,000 |
|
| 12 |
|
| #12-02 | | 1B | | P:$1,440,000 | | 463 sqft | | $3,110 psf |
|
| #12-03 | | 3B | | P:$2,680,000 | | 990 sqft | | $2,707 psf | | UP:$2,910,000 |
|
|
|
|
|
| #12-08 | | 4BP | | P:$4,306,000 | | 1,518 sqft | | $2,837 psf | | UP:$4,784,000 |
|
|
| #12-10 | | 1B+S | | P:$1,400,000 | | 506 sqft | | $2,767 psf | | UP:$1,558,000 |
|
|
| 11 |
|
| #11-02 | | 1B | | P:$1,434,000 | | 463 sqft | | $3,097 psf |
|
| #11-03 | | 3B | | P:$2,669,000 | | 990 sqft | | $2,696 psf | | UP:$2,900,000 |
|
|
| #11-05 | | 2B | | P:$2,189,000 | | 721 sqft | | $3,036 psf |
|
| #11-06 | | 2B+S | | P:$2,263,000 | | 743 sqft | | $3,046 psf |
|
|
| #11-08 | | 4BP | | P:$4,293,000 | | 1,518 sqft | | $2,828 psf | | UP:$4,769,000 |
|
|
|
| #11-11 | | 2B | | P:$1,960,000 | | 710 sqft | | $2,761 psf | | UP:$2,096,000 |
|
| 10 |
|
| #10-02 | | 1B | | P:$1,428,000 | | 463 sqft | | $3,084 psf |
|
|
|
|
| #10-06 | | 2B+S | | P:$2,254,000 | | 743 sqft | | $3,034 psf |
|
|
| #10-08 | | 4BP | | P:$4,279,000 | | 1,518 sqft | | $2,819 psf | | UP:$4,754,000 |
|
| #10-09 | | 2B | | P:$2,257,000 | | 732 sqft | | $3,083 psf |
|
|
| #10-11 | | 2B | | P:$1,950,000 | | 710 sqft | | $2,746 psf | | UP:$2,088,000 |
|
| 09 |
|
| #09-02 | | 1B | | P:$1,422,000 | | 463 sqft | | $3,071 psf |
|
| #09-03 | | 3B | | P:$2,647,000 | | 990 sqft | | $2,674 psf | | UP:$2,880,000 |
|
| #09-04 | | 3BP | | P:$3,255,000 | | 1,066 sqft | | $3,053 psf |
|
| #09-05 | | 2B | | P:$2,173,000 | | 721 sqft | | $3,014 psf |
|
| #09-06 | | 2B+S | | P:$2,245,000 | | 743 sqft | | $3,022 psf |
|
|
| #09-08 | | 4BP | | P:$4,266,000 | | 1,518 sqft | | $2,810 psf | | UP:$4,739,000 |
|
|
|
| #09-11 | | 2B | | P:$1,940,000 | | 710 sqft | | $2,732 psf | | UP:$2,080,000 |
|
| 08 |
|
|
|
|
|
|
|
| #08-08 | | 4BP | | P:$4,252,000 | | 1,518 sqft | | $2,801 psf | | UP:$4,724,000 |
|
| #08-09 | | 2B | | P:$2,241,000 | | 732 sqft | | $3,061 psf |
|
|
|
| 07 |
|
|
| #07-03 | | 3B | | P:$2,624,000 | | 990 sqft | | $2,651 psf | | UP:$2,850,000 |
|
| #07-04 | | 3BP | | P:$3,219,000 | | 1,066 sqft | | $3,020 psf |
|
|
| #07-06 | | 2B+S | | P:$2,218,000 | | 743 sqft | | $2,985 psf |
|
|
| #07-08 | | 4BP | | P:$4,225,000 | | 1,518 sqft | | $2,783 psf | | UP:$4,694,000 |
|
| #07-09 | | 2B | | P:$2,225,000 | | 732 sqft | | $3,040 psf |
|
|
| #07-11 | | 2B | | P:$1,920,000 | | 710 sqft | | $2,704 psf | | UP:$2,056,000 |
|
| 06 |
|
|
|
| #06-04 | | 3BP | | P:$3,206,000 | | 1,066 sqft | | $3,008 psf |
|
| #06-05 | | 2B | | P:$2,141,000 | | 721 sqft | | $2,969 psf |
|
|
|
| #06-08 | | 4BP | | P:$4,212,000 | | 1,518 sqft | | $2,775 psf | | UP:$4,679,000 |
|
| #06-09 | | 2B | | P:$2,216,000 | | 732 sqft | | $3,027 psf |
|
|
| #06-11 | | 2B | | P:$1,910,000 | | 710 sqft | | $2,690 psf | | UP:$2,048,000 |
|
| 05 |
|
|
|
| #05-04 | | 3BP | | P:$3,194,000 | | 1,066 sqft | | $2,996 psf |
|
| #05-05 | | 2B | | P:$2,133,000 | | 721 sqft | | $2,958 psf |
|
| #05-06 | | 2B+S | | P:$2,200,000 | | 743 sqft | | $2,961 psf |
|
|
| #05-08 | | 4BP | | P:$4,198,000 | | 1,518 sqft | | $2,765 psf | | UP:$4,664,000 |
|
|
|
| #05-11 | | 2B | | P:$1,900,000 | | 710 sqft | | $2,676 psf | | UP:$2,040,000 |
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
11/06/2026 15:10, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.