Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
05 |
|
|
#05-03 | 2BPH | P:$2,499,000 | 980 sqft | $2,550 psf | UP:$2,577,692 |
|
|
#05-05 | 2B+1 | P:$2,287,500 | 915 sqft | $2,500 psf | UP:$2,407,734 |
|
#05-06 | 2B | P:$1,965,000 | 786 sqft | $2,500 psf | UP:$2,083,849 |
|
|
04 |
#04-01 | 3B+1 | P:$2,954,700 | 1,206 sqft | $2,450 psf | UP:$3,012,687 |
|
|
#04-03 | 1B | P:$1,535,000 | 614 sqft | $2,500 psf | UP:$1,627,114 |
|
#04-04 | 2B+1 | P:$2,180,000 | 872 sqft | $2,500 psf | UP:$2,241,071 |
|
|
|
#04-07 | 3B | P:$2,636,200 | 1,076 sqft | $2,450 psf | UP:$2,766,753 |
|
03 |
|
|
#03-03 | 1B | P:$1,504,300 | 614 sqft | $2,450 psf | UP:$1,627,114 |
|
#03-04 | 2B+1 | P:$2,136,400 | 872 sqft | $2,450 psf | UP:$2,241,071 |
|
|
#03-06 | 2B | P:$1,925,700 | 786 sqft | $2,450 psf | UP:$2,075,834 |
|
#03-07 | 3B | P:$2,582,400 | 1,076 sqft | $2,400 psf | UP:$2,766,753 |
|
02 |
#02-01 | 3B+1 | P:$2,834,100 | 1,206 sqft | $2,350 psf | UP:$2,988,094 |
|
|
#02-03 | 1B | P:$1,473,600 | 614 sqft | $2,400 psf | UP:$1,614,599 |
|
#02-04 | 2B+1 | P:$2,092,800 | 872 sqft | $2,400 psf | UP:$2,223,284 |
|
|
|
#02-07 | 3B | P:$2,528,600 | 1,076 sqft | $2,350 psf | UP:$2,744,795 |
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
10/05/2025, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.