Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
35 |
#35-01 | PH | $16,446,000 | 4,306 sqft | $3,819 psf | PP:$16,446,000 | UP:$17,664,000 |
|
#35-02 | PH | $6,710,000 | 1,744 sqft | $3,847 psf | PP:$6,710,000 | UP:$7,206,000 |
|
#35-03 | PH | $7,230,000 | 1,948 sqft | $3,711 psf | PP:$7,230,000 | UP:$7,765,000 |
|
|
|
|
|
|
|
|
|
|
33 |
#33-01 | 2B | $2,290,000 | 732 sqft | $3,128 psf | PP:$2,290,000 | UP:$2,458,000 |
|
#33-02 | 2B | $2,247,000 | 700 sqft | $3,210 psf | PP:$2,247,000 | UP:$2,412,000 |
|
|
|
#33-05 | 1B | $1,645,000 | 463 sqft | $3,553 psf | PP:$1,645,000 | UP:$1,766,000 |
|
#33-06 | 2B | $2,267,000 | 732 sqft | $3,097 psf | PP:$2,267,000 | UP:$2,434,000 |
|
#33-07 | 2B | $2,280,000 | 700 sqft | $3,257 psf | PP:$2,280,000 | UP:$2,448,000 |
|
#33-08 | 2B+S | $2,585,000 | 872 sqft | $2,964 psf | PP:$2,585,000 | UP:$2,775,000 |
|
#33-09 | 2B+S | $2,550,000 | 807 sqft | $3,160 psf | PP:$2,550,000 | UP:$2,738,000 |
|
#33-10 | 2B+S | $2,738,000 | 829 sqft | $3,303 psf | PP:$2,738,000 | UP:$2,939,000 |
|
#33-11 | 2B+S | $2,738,000 | 829 sqft | $3,303 psf | PP:$2,738,000 | UP:$2,939,000 |
|
|
32 |
#32-01 | 2B | $2,262,000 | 732 sqft | $3,090 psf | PP:$2,262,000 | UP:$2,429,000 |
|
#32-02 | 2B | $2,221,000 | 700 sqft | $3,173 psf | PP:$2,221,000 | UP:$2,385,000 |
|
#32-03 | 1B | $1,558,000 | 441 sqft | $3,533 psf | PP:$1,558,000 | UP:$1,672,000 |
|
#32-04 | 1B | $1,583,000 | 452 sqft | $3,502 psf | PP:$1,583,000 | UP:$1,700,000 |
|
#32-05 | 1B | $1,620,000 | 463 sqft | $3,499 psf | PP:$1,620,000 | UP:$1,740,000 |
|
#32-06 | 2B | $2,240,000 | 732 sqft | $3,060 psf | PP:$2,240,000 | UP:$2,405,000 |
|
#32-07 | 2B | $2,254,000 | 700 sqft | $3,220 psf | PP:$2,254,000 | UP:$2,421,000 |
|
#32-08 | 2B+S | $2,559,000 | 872 sqft | $2,935 psf | PP:$2,559,000 | UP:$2,748,000 |
|
#32-09 | 2B+S | $2,523,000 | 807 sqft | $3,126 psf | PP:$2,523,000 | UP:$2,709,000 |
|
#32-10 | 2B+S | $2,709,000 | 829 sqft | $3,268 psf | PP:$2,709,000 | UP:$2,909,000 |
|
#32-11 | 2B+S | $2,709,000 | 829 sqft | $3,268 psf | PP:$2,709,000 | UP:$2,909,000 |
|
#32-12 | 3B | $4,057,000 | 1,421 sqft | $2,855 psf | PP:$4,057,000 | UP:$4,356,000 |
|
31 |
#31-01 | 2B | $2,235,000 | 732 sqft | $3,053 psf | PP:$2,235,000 | UP:$2,399,000 |
|
#31-02 | 2B | $2,194,000 | 700 sqft | $3,134 psf | PP:$2,194,000 | UP:$2,355,000 |
|
#31-03 | 1B | $1,531,000 | 441 sqft | $3,472 psf | PP:$1,531,000 | UP:$1,644,000 |
|
#31-04 | 1B | $1,559,000 | 452 sqft | $3,449 psf | PP:$1,559,000 | UP:$1,673,000 |
|
#31-05 | 1B | $1,595,000 | 463 sqft | $3,445 psf | PP:$1,595,000 | UP:$1,712,000 |
|
#31-06 | 2B | $2,214,000 | 732 sqft | $3,025 psf | PP:$2,214,000 | UP:$2,377,000 |
|
#31-07 | 2B | $2,227,000 | 700 sqft | $3,181 psf | PP:$2,227,000 | UP:$2,391,000 |
|
#31-08 | 2B+S | $2,533,000 | 872 sqft | $2,905 psf | PP:$2,533,000 | UP:$2,719,000 |
|
#31-09 | 2B+S | $2,506,000 | 807 sqft | $3,105 psf | PP:$2,506,000 | UP:$2,691,000 |
|
#31-10 | 2B+S | $2,681,000 | 829 sqft | $3,234 psf | PP:$2,681,000 | UP:$2,878,000 |
|
#31-11 | 2B+S | $2,681,000 | 829 sqft | $3,234 psf | PP:$2,681,000 | UP:$2,878,000 |
|
#31-12 | 3B | $4,017,000 | 1,421 sqft | $2,827 psf | PP:$4,017,000 | UP:$4,313,000 |
|
30 |
#30-01 | 2B | $2,208,000 | 732 sqft | $3,016 psf | PP:$2,208,000 | UP:$2,371,000 |
|
#30-02 | 2B | $2,167,000 | 700 sqft | $3,096 psf | PP:$2,167,000 | UP:$2,327,000 |
|
#30-03 | 1B | $1,508,000 | 441 sqft | $3,420 psf | PP:$1,508,000 | UP:$1,618,000 |
|
|
#30-05 | 1B | $1,570,000 | 463 sqft | $3,391 psf | PP:$1,570,000 | UP:$1,652,000 |
|
#30-06 | 2B | $2,188,000 | 732 sqft | $2,989 psf | PP:$2,188,000 | UP:$2,349,000 |
|
#30-07 | 2B | $2,199,000 | 700 sqft | $3,141 psf | PP:$2,199,000 | UP:$2,361,000 |
|
#30-08 | 2B+S | $2,504,000 | 872 sqft | $2,872 psf | PP:$2,504,000 | UP:$2,689,000 |
|
#30-09 | 2B+S | $2,478,000 | 807 sqft | $3,071 psf | PP:$2,478,000 | UP:$2,661,000 |
|
#30-10 | 2B+S | $2,652,000 | 829 sqft | $3,199 psf | PP:$2,652,000 | UP:$2,848,000 |
|
#30-11 | 2B+S | $2,652,000 | 829 sqft | $3,199 psf | PP:$2,652,000 | UP:$2,848,000 |
|
#30-12 | 3B | $3,987,000 | 1,421 sqft | $2,806 psf | PP:$3,987,000 | UP:$4,282,000 |
|
29 |
#29-01 | 2B | $2,180,000 | 732 sqft | $2,978 psf | PP:$2,180,000 | UP:$2,341,000 |
|
#29-02 | 2B | $2,139,000 | 700 sqft | $3,056 psf | PP:$2,139,000 | UP:$2,296,000 |
|
|
|
|
#29-06 | 2B | $2,160,000 | 732 sqft | $2,951 psf | PP:$2,160,000 | UP:$2,320,000 |
|
#29-07 | 2B | $2,172,000 | 700 sqft | $3,103 psf | PP:$2,172,000 | UP:$2,332,000 |
|
#29-08 | 2B+S | $2,477,000 | 872 sqft | $2,841 psf | PP:$2,477,000 | UP:$2,659,000 |
|
|
#29-10 | 2B+S | $2,626,000 | 829 sqft | $3,168 psf | PP:$2,626,000 | UP:$2,820,000 |
|
#29-11 | 2B+S | $2,626,000 | 829 sqft | $3,168 psf | PP:$2,626,000 | UP:$2,820,000 |
|
#29-12 | 3B | $3,938,000 | 1,421 sqft | $2,771 psf | PP:$3,938,000 | UP:$4,229,000 |
|
28 |
#28-01 | 2B | $2,165,000 | 732 sqft | $2,958 psf | PP:$2,165,000 | UP:$2,325,000 |
|
#28-02 | 2B | $2,123,000 | 700 sqft | $3,033 psf | PP:$2,123,000 | UP:$2,280,000 |
|
|
|
#28-05 | 1B | $1,530,000 | 463 sqft | $3,305 psf | PP:$1,530,000 | UP:$1,643,000 |
|
#28-06 | 2B | $2,144,000 | 732 sqft | $2,929 psf | PP:$2,144,000 | UP:$2,302,000 |
|
#28-07 | 2B | $2,157,000 | 700 sqft | $3,081 psf | PP:$2,157,000 | UP:$2,316,000 |
|
#28-08 | 2B+S | $2,458,000 | 872 sqft | $2,819 psf | PP:$2,458,000 | UP:$2,640,000 |
|
#28-09 | 2B+S | $2,435,000 | 807 sqft | $3,017 psf | PP:$2,435,000 | UP:$2,614,000 |
|
#28-10 | 2B+S | $2,607,000 | 829 sqft | $3,145 psf | PP:$2,607,000 | UP:$2,800,000 |
|
#28-11 | 2B+S | $2,607,000 | 829 sqft | $3,145 psf | PP:$2,607,000 | UP:$2,800,000 |
|
#28-12 | 3B | $3,918,000 | 1,421 sqft | $2,757 psf | PP:$3,918,000 | UP:$4,207,000 |
|
27 |
#27-01 | 2B | $2,147,000 | 732 sqft | $2,933 psf | PP:$2,147,000 | UP:$2,305,000 |
|
#27-02 | 2B | $2,106,000 | 700 sqft | $3,009 psf | PP:$2,106,000 | UP:$2,261,000 |
|
|
|
|
#27-06 | 2B | $2,128,000 | 732 sqft | $2,907 psf | PP:$2,128,000 | UP:$2,285,000 |
|
#27-07 | 2B | $2,139,000 | 700 sqft | $3,056 psf | PP:$2,139,000 | UP:$2,296,000 |
|
#27-08 | 2B+S | $2,441,000 | 872 sqft | $2,799 psf | PP:$2,441,000 | UP:$2,621,000 |
|
#27-09 | 2B+S | $2,415,000 | 807 sqft | $2,993 psf | PP:$2,415,000 | UP:$2,593,000 |
|
#27-10 | 2B+S | $2,590,000 | 829 sqft | $3,124 psf | PP:$2,590,000 | UP:$2,781,000 |
|
|
#27-12 | 3B | $3,898,000 | 1,421 sqft | $2,743 psf | PP:$3,898,000 | UP:$4,186,000 |
|
26 |
#26-01 | 2B | $2,054,000 | 732 sqft | $2,806 psf | PP:$2,054,000 | UP:$2,205,000 |
|
|
|
|
|
|
#26-07 | 2B | $2,044,000 | 700 sqft | $2,920 psf | PP:$2,044,000 | UP:$2,194,000 |
|
#26-08 | 2B+S | $2,393,000 | 872 sqft | $2,744 psf | PP:$2,393,000 | UP:$2,569,000 |
|
#26-09 | 2B+S | $2,323,000 | 807 sqft | $2,879 psf | PP:$2,323,000 | UP:$2,494,000 |
|
#26-10 | 2B+S | $2,495,000 | 829 sqft | $3,010 psf | PP:$2,495,000 | UP:$2,678,000 |
|
|
#26-12 | 3B | $3,829,000 | 1,421 sqft | $2,695 psf | PP:$3,829,000 | UP:$4,112,000 |
|
25 |
#25-01 | 2B | $2,039,000 | 732 sqft | $2,786 psf | PP:$2,039,000 | UP:$2,189,000 |
|
|
|
|
|
|
|
#25-08 | 2B+S | $2,381,000 | 872 sqft | $2,731 psf | PP:$2,381,000 | UP:$2,556,000 |
|
#25-09 | 2B+S | $2,309,000 | 807 sqft | $2,861 psf | PP:$2,309,000 | UP:$2,479,000 |
|
#25-10 | 2B+S | $2,479,000 | 829 sqft | $2,990 psf | PP:$2,479,000 | UP:$2,662,000 |
|
|
#25-12 | 3B | $3,812,000 | 1,421 sqft | $2,683 psf | PP:$3,812,000 | UP:$4,093,000 |
|
24 |
#24-01 | 2B | $2,027,000 | 732 sqft | $2,769 psf | PP:$2,027,000 | UP:$2,176,000 |
|
|
|
|
|
|
#24-07 | 2B | $2,019,000 | 700 sqft | $2,884 psf | PP:$2,019,000 | UP:$2,168,000 |
|
#24-08 | 2B+S | $2,364,000 | 872 sqft | $2,711 psf | PP:$2,364,000 | UP:$2,538,000 |
|
#24-09 | 2B+S | $2,275,000 | 807 sqft | $2,819 psf | PP:$2,275,000 | UP:$2,443,000 |
|
#24-10 | 2B+S | $2,445,000 | 829 sqft | $2,949 psf | PP:$2,445,000 | UP:$2,625,000 |
|
#24-11 | 2B+S | $2,445,000 | 829 sqft | $2,949 psf | PP:$2,445,000 | UP:$2,625,000 |
|
#24-12 | 3B | $3,761,000 | 1,421 sqft | $2,647 psf | PP:$3,761,000 | UP:$4,038,000 |
|
23 |
|
|
|
|
|
|
|
|
|
#23-10 | 2B+S | $2,432,000 | 829 sqft | $2,934 psf | PP:$2,432,000 | UP:$2,611,000 |
|
#23-11 | 2B+S | $2,432,000 | 829 sqft | $2,934 psf | PP:$2,432,000 | UP:$2,611,000 |
|
|
22 |
|
|
|
|
|
|
|
|
|
|
#22-11 | 2B+S | $2,416,000 | 829 sqft | $2,914 psf | PP:$2,416,000 | UP:$2,594,000 |
|
#22-12 | 3B | $3,724,000 | 1,421 sqft | $2,621 psf | PP:$3,724,000 | UP:$4,000,000 |
|
21 |
|
|
|
|
|
|
|
|
|
#21-10 | 2B+S | $2,402,000 | 829 sqft | $2,897 psf | PP:$2,402,000 | UP:$2,580,000 |
|
|
|
20 |
|
|
|
|
|
|
|
|
|
|
|
|
19 |
|
|
|
|
|
|
|
|
|
|
|
|
18 |
|
|
|
|
|
|
|
|
|
|
|
|
17 |
|
|
|
|
|
|
|
|
|
|
|
|
16 |
|
|
|
|
|
|
|
|
|
|
|
|
15 |
|
|
|
|
|
|
|
|
|
|
|
|
14 |
|
|
|
|
|
|
|
|
|
|
|
|
13 |
|
|
|
|
|
|
|
|
|
|
|
|
12 |
|
|
|
|
|
|
|
|
|
|
|
|
11 |
|
|
|
|
|
|
|
|
|
|
|
|
10 |
|
|
|
|
|
|
|
|
|
|
|
|
09 |
|
|
|
|
|
|
|
|
|
|
|
|
08 |
|
|
|
|
|
|
|
|
|
|
|
|
07 |
|
|
|
|
|
|
|
|
|
|
|
|
06 |
|
|
|
|
|
|
|
|
|
|
|
|
05 |
|
|
|
|
|
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
23/11/2024, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.