Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
| 32 |
|
|
|
|
|
|
|
|
|
|
| 30 |
|
|
|
|
|
|
|
|
|
|
| 28 |
|
|
|
|
|
|
|
|
|
|
| 26 |
|
|
|
|
|
|
|
|
|
|
| 24 |
|
| #24-02 | | 1BR | | P:$1,594,000 | | 409 sqft | | $3,897 psf | | UP:$1,752,000 |
|
| #24-03 | | 1BR | | P:$1,631,000 | | 463 sqft | | $3,523 psf | | UP:$1,797,000 |
|
| #24-04 | | 1BR | | P:$1,612,000 | | 452 sqft | | $3,566 psf | | UP:$1,774,000 |
|
|
|
| #24-07 | | 1BR | | P:$1,876,000 | | 484 sqft | | $3,876 psf | | UP:$2,101,000 |
|
|
| #24-09 | | 1BR | | P:$1,825,000 | | 474 sqft | | $3,850 psf | | UP:$2,061,000 |
|
|
| 23 |
|
| #23-02 | | 1BR | | P:$1,589,000 | | 409 sqft | | $3,885 psf | | UP:$1,729,000 |
|
| #23-03 | | 1BR | | P:$1,611,000 | | 463 sqft | | $3,479 psf | | UP:$1,774,000 |
|
| #23-04 | | 1BR | | P:$1,646,000 | | 452 sqft | | $3,642 psf | | UP:$1,752,000 |
|
|
|
|
| #23-08 | | 1BR | | P:$1,877,000 | | 484 sqft | | $3,878 psf | | UP:$2,101,000 |
|
| #23-09 | | 1BR | | P:$1,819,000 | | 474 sqft | | $3,838 psf | | UP:$2,028,000 |
|
| #23-10 | | 2BR | | P:$2,688,000 | | 753 sqft | | $3,570 psf | | UP:$2,820,000 |
|
| 22 |
|
| #22-02 | | 1BR | | P:$1,549,000 | | 409 sqft | | $3,787 psf | | UP:$1,603,000 |
|
| #22-03 | | 1BR | | P:$1,591,000 | | 463 sqft | | $3,436 psf | | UP:$1,678,000 |
|
| #22-04 | | 1BR | | $1,618,000 | | 452 sqft | | $3,580 psf | | PP:$1,618,000 | | UP:$1,623,000 |
|
|
|
| #22-07 | | 1BR | | P:$1,815,000 | | 484 sqft | | $3,750 psf | | UP:$2,033,000 |
|
|
|
|
| 21 |
|
| #21-02 | | 1BR | | P:$1,521,000 | | 409 sqft | | $3,719 psf | | UP:$1,674,000 |
|
| #21-03 | | 1BR | | P:$1,564,000 | | 463 sqft | | $3,378 psf | | UP:$1,719,000 |
|
| #21-04 | | 1BR | | P:$1,551,000 | | 452 sqft | | $3,431 psf | | UP:$1,696,000 |
|
|
|
|
|
|
|
| 20 |
|
| #20-02 | | 1BR | | P:$1,509,000 | | 409 sqft | | $3,689 psf | | UP:$1,593,000 |
|
| #20-03 | | 1BR | | P:$1,541,000 | | 463 sqft | | $3,328 psf | | UP:$1,668,000 |
|
|
|
|
| #20-07 | | 1BR | | P:$1,745,000 | | 484 sqft | | $3,605 psf | | UP:$1,933,000 |
|
| #20-08 | | 1BR | | P:$1,776,000 | | 484 sqft | | $3,669 psf | | UP:$1,966,000 |
|
| #20-09 | | 1BR | | P:$1,704,000 | | 474 sqft | | $3,595 psf | | UP:$1,893,000 |
|
|
| 19 |
|
| #19-02 | | 1BR | | P:$1,488,000 | | 409 sqft | | $3,638 psf | | UP:$1,588,000 |
|
|
|
|
|
| #19-07 | | 1BR | | P:$1,714,000 | | 484 sqft | | $3,541 psf | | UP:$1,878,000 |
|
| #19-08 | | 1BR | | P:$1,745,000 | | 484 sqft | | $3,605 psf | | UP:$1,911,000 |
|
| #19-09 | | 1BR | | P:$1,684,000 | | 474 sqft | | $3,553 psf | | UP:$1,839,000 |
|
|
| 18 |
|
|
|
|
|
|
|
| #18-08 | | 1BR | | P:$1,714,000 | | 484 sqft | | $3,541 psf | | UP:$1,843,000 |
|
|
|
| 17 |
|
|
|
|
|
|
| #17-07 | | 1BR | | P:$1,653,000 | | 484 sqft | | $3,415 psf | | UP:$1,747,000 |
|
| #17-08 | | 1BR | | P:$1,684,000 | | 484 sqft | | $3,479 psf | | UP:$1,779,000 |
|
| #17-09 | | 1BR | | P:$1,611,000 | | 474 sqft | | $3,399 psf | | UP:$1,743,000 |
|
|
| 16 |
|
|
|
|
|
|
| #16-07 | | 1BR | | P:$1,623,000 | | 484 sqft | | $3,353 psf | | UP:$1,716,000 |
|
|
| #16-09 | | 1BR | | P:$1,592,000 | | 474 sqft | | $3,359 psf | | UP:$1,712,000 |
|
|
| 15 |
|
|
|
|
|
|
|
|
| #15-09 | | 1BR | | P:$1,766,000 | | 474 sqft | | $3,726 psf | | UP:$1,862,000 |
|
|
| 14 |
|
|
|
|
|
|
|
|
|
|
| 13 |
|
|
|
|
|
|
|
|
|
|
| 12 |
|
|
|
|
|
|
|
|
|
|
| 11 |
|
|
|
|
|
|
|
|
|
|
| 10 |
|
|
|
|
|
|
|
|
|
|
| 09 |
|
|
|
|
|
|
|
|
|
|
| 08 |
|
|
|
|
|
|
|
|
|
|
| 07 |
|
|
|
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
18/11/2026, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.