Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
| 36 |
| #36-01 | | 1B | | P:$1,475,000 | | 420 sqft | | $3,512 psf | | PP:$1,520,000 | | UP:$1,600,000 |
|
|
|
| #36-04 | | 1B+S | | P:$1,523,000 | | 452 sqft | | $3,369 psf | | PP:$1,570,000 | | UP:$1,653,000 |
|
| #36-05 | | 1B | | P:$1,409,000 | | 420 sqft | | $3,355 psf | | PP:$1,451,000 | | UP:$1,528,000 |
|
| #36-06 | | 2BP | | P:$2,185,000 | | 603 sqft | | $3,624 psf | | PP:$2,242,000 | | UP:$2,360,000 |
|
| #36-07 | | 2BP | | P:$2,183,000 | | 603 sqft | | $3,620 psf | | PP:$2,240,000 | | UP:$2,358,000 |
|
|
|
| #36-10 | | 3B | | P:$3,112,000 | | 872 sqft | | $3,569 psf | | PP:$3,192,000 | | UP:$3,360,000 |
|
|
|
|
|
| 35 |
| #35-01 | | 1B | | P:$1,467,000 | | 420 sqft | | $3,493 psf | | PP:$1,512,000 | | UP:$1,592,000 |
|
|
|
| #35-04 | | 1B+S | | P:$1,517,000 | | 452 sqft | | $3,356 psf | | PP:$1,563,000 | | UP:$1,646,000 |
|
| #35-05 | | 1B | | P:$1,401,000 | | 420 sqft | | $3,336 psf | | PP:$1,443,000 | | UP:$1,519,000 |
|
| #35-06 | | 2BP | | P:$2,173,000 | | 603 sqft | | $3,604 psf | | PP:$2,229,000 | | UP:$2,347,000 |
|
| #35-07 | | 2BP | | P:$2,171,000 | | 603 sqft | | $3,600 psf | | PP:$2,227,000 | | UP:$2,345,000 |
|
|
|
| #35-10 | | 3B | | P:$3,094,000 | | 872 sqft | | $3,548 psf | | PP:$3,174,000 | | UP:$3,342,000 |
|
|
|
|
|
| 34 |
| #34-01 | | 1B | | P:$1,459,000 | | 420 sqft | | $3,474 psf | | PP:$1,504,000 | | UP:$1,584,000 |
|
|
|
| #34-04 | | 1B+S | | P:$1,511,000 | | 452 sqft | | $3,343 psf | | PP:$1,557,000 | | UP:$1,639,000 |
|
| #34-05 | | 1B | | P:$1,393,000 | | 420 sqft | | $3,317 psf | | PP:$1,435,000 | | UP:$1,511,000 |
|
| #34-06 | | 2BP | | P:$2,161,000 | | 603 sqft | | $3,584 psf | | PP:$2,217,000 | | UP:$2,334,000 |
|
| #34-07 | | 2BP | | P:$2,159,000 | | 603 sqft | | $3,580 psf | | PP:$2,215,000 | | UP:$2,332,000 |
|
|
|
| #34-10 | | 3B | | P:$3,076,000 | | 872 sqft | | $3,528 psf | | PP:$3,155,000 | | UP:$3,322,000 |
|
|
|
| #34-13 | | 2B | | P:$1,772,000 | | 527 sqft | | $3,362 psf | | PP:$1,818,000 | | UP:$1,914,000 |
|
|
| 33 |
| #33-01 | | 1B | | P:$1,453,000 | | 420 sqft | | $3,460 psf | | PP:$1,497,000 | | UP:$1,576,000 |
|
|
|
|
| #33-05 | | 1B | | P:$1,386,000 | | 420 sqft | | $3,300 psf | | PP:$1,427,000 | | UP:$1,503,000 |
|
| #33-06 | | 2BP | | P:$2,151,000 | | 603 sqft | | $3,567 psf | | PP:$2,207,000 | | UP:$2,324,000 |
|
| #33-07 | | 2BP | | P:$2,150,000 | | 603 sqft | | $3,566 psf | | PP:$2,206,000 | | UP:$2,323,000 |
|
|
|
|
|
|
|
|
| 32 |
| #32-01 | | 1B | | P:$1,447,000 | | 420 sqft | | $3,445 psf | | PP:$1,491,000 | | UP:$1,570,000 |
|
|
|
| #32-04 | | 1B+S | | P:$1,500,000 | | 452 sqft | | $3,319 psf | | PP:$1,545,000 | | UP:$1,627,000 |
|
| #32-05 | | 1B | | P:$1,379,000 | | 420 sqft | | $3,283 psf | | PP:$1,420,000 | | UP:$1,495,000 |
|
|
| #32-07 | | 2BP | | P:$2,140,000 | | 603 sqft | | $3,549 psf | | PP:$2,195,000 | | UP:$2,311,000 |
|
| #32-08 | | 4B | | P:$3,516,000 | | 980 sqft | | $3,588 psf | | PP:$3,572,000 | | UP:$3,760,000 |
|
|
|
|
|
| #32-13 | | 2B | | P:$1,762,000 | | 527 sqft | | $3,343 psf | | PP:$1,804,000 | | UP:$1,899,000 |
|
|
| 31 |
| #31-01 | | 1B | | P:$1,441,000 | | 420 sqft | | $3,431 psf | | PP:$1,485,000 | | UP:$1,564,000 |
|
|
|
|
|
| #31-06 | | 2BP | | P:$2,132,000 | | 603 sqft | | $3,536 psf | | PP:$2,187,000 | | UP:$2,303,000 |
|
| #31-07 | | 2BP | | P:$2,131,000 | | 603 sqft | | $3,534 psf | | PP:$2,186,000 | | UP:$2,302,000 |
|
|
|
|
|
|
|
|
| 30 |
| #30-01 | | 1B | | P:$1,435,000 | | 420 sqft | | $3,417 psf | | PP:$1,479,000 | | UP:$1,557,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 29 |
| #29-01 | | 1B | | P:$1,430,000 | | 420 sqft | | $3,405 psf | | PP:$1,473,000 | | UP:$1,551,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 28 |
| #28-01 | | 1B | | P:$1,424,000 | | 420 sqft | | $3,390 psf | | PP:$1,466,000 | | UP:$1,544,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 27 |
| #27-01 | | 1B | | P:$1,416,000 | | 420 sqft | | $3,371 psf | | PP:$1,458,000 | | UP:$1,535,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 26 |
| #26-01 | | 1B | | P:$1,408,000 | | 420 sqft | | $3,352 psf | | PP:$1,450,000 | | UP:$1,527,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25 |
| #25-01 | | 1B | | P:$1,401,000 | | 420 sqft | | $3,336 psf | | PP:$1,443,000 | | UP:$1,519,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 24 |
| #24-01 | | 1B | | P:$1,393,000 | | 420 sqft | | $3,317 psf | | PP:$1,435,000 | | UP:$1,511,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 09 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
06/12/2025, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.