Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
05 |
|
|
|
|
|
#05-06 | 2BP | P:$2,044,100 | 667 sqft | $3,065 psf | UP:$2,086,000 |
|
|
#05-08 | 2BP | P:$1,964,600 | 635 sqft | $3,094 psf | UP:$2,005,000 |
|
04 |
|
|
#04-03 | 2BP | P:$1,922,700 | 635 sqft | $3,028 psf | UP:$1,962,000 |
|
|
|
|
|
#04-08 | 2BP | P:$1,948,200 | 635 sqft | $3,068 psf | UP:$1,988,000 |
|
03 |
|
|
|
|
|
#03-06 | 2BP | P:$2,009,400 | 667 sqft | $3,013 psf | UP:$2,050,000 |
|
|
#03-08 | 2BP | P:$1,930,900 | 635 sqft | $3,041 psf | UP:$1,970,000 |
|
02 |
|
|
|
|
|
#02-06 | 2BP | P:$1,990,100 | 667 sqft | $2,984 psf | UP:$2,031,000 |
|
|
#02-08 | 2BP | P:$1,914,600 | 635 sqft | $3,015 psf | UP:$1,953,000 |
|
01 |
|
|
|
|
|
|
|
#01-08 | 2BP | P:$1,902,300 | 635 sqft | $2,996 psf | UP:$1,941,000 |
|
Unit Floor |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
05 |
|
|
|
|
#05-13 | 2B | $1,733,888 | 581 sqft | $2,984 psf | PP:$1,733,888 | UP:$1,824,000 |
|
|
#05-15 | 2BP | P:$1,995,200 | 657 sqft | $3,037 psf | UP:$2,035,000 |
|
|
04 |
|
#04-10 | 2BP | P:$1,962,500 | 646 sqft | $3,038 psf | UP:$2,003,000 |
|
|
|
#04-13 | 2B | $1,718,888 | 581 sqft | $2,958 psf | PP:$1,718,888 | UP:$1,807,000 |
|
#04-14 | 2BP | P:$2,065,500 | 689 sqft | $2,998 psf | UP:$2,108,000 |
|
#04-15 | 2BP | P:$1,977,800 | 657 sqft | $3,010 psf | UP:$2,018,000 |
|
|
03 |
#03-09 | 2B | $1,671,888 | 581 sqft | $2,878 psf | PP:$1,671,888 | UP:$1,756,000 |
|
#03-10 | 2BP | P:$1,945,200 | 646 sqft | $3,011 psf | UP:$1,985,000 |
|
|
|
#03-13 | 2B | $1,703,888 | 581 sqft | $2,933 psf | PP:$1,703,888 | UP:$1,791,000 |
|
#03-14 | 2BP | P:$2,047,200 | 689 sqft | $2,971 psf | UP:$2,089,000 |
|
#03-15 | 2BP | P:$1,959,500 | 657 sqft | $2,982 psf | UP:$2,000,000 |
|
|
02 |
#02-09 | 2B | $1,656,888 | 581 sqft | $2,852 psf | PP:$1,656,888 | UP:$1,740,000 |
|
#02-10 | 2BP | P:$1,927,800 | 646 sqft | $2,984 psf | UP:$1,967,000 |
|
|
|
#02-13 | 2B | $1,688,888 | 581 sqft | $2,907 psf | PP:$1,688,888 | UP:$1,775,000 |
|
#02-14 | 2BP | P:$2,028,800 | 689 sqft | $2,945 psf | UP:$2,070,000 |
|
#02-15 | 2BP | P:$1,941,100 | 657 sqft | $2,954 psf | UP:$1,981,000 |
|
|
01 |
#01-09 | 2B | $1,646,888 | 581 sqft | $2,835 psf | PP:$1,646,888 | UP:$1,729,000 |
|
#01-10 | 2BP | P:$1,916,600 | 646 sqft | $2,967 psf | UP:$1,955,000 |
|
|
|
|
#01-14 | 2BP | P:$1,890,100 | 646 sqft | $2,926 psf | UP:$1,929,000 |
|
#01-15 | 2BP | P:$1,864,600 | 635 sqft | $2,936 psf | UP:$1,903,000 |
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
14/06/2025, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.