Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
#10-01 | 1B | P:$1,466,000 | 431 sqft | $3,401 psf | UP:$1,505,556 |
|
#10-02 | 2B | P:$2,145,000 | 624 sqft | $3,438 psf | UP:$2,202,222 |
|
#10-03 | 2B | P:$2,067,000 | 624 sqft | $3,312 psf | UP:$2,122,222 |
|
#10-04 | 1+1B | P:$1,549,000 | 452 sqft | $3,427 psf | UP:$1,590,000 |
|
#10-05 | 1+1B | P:$1,557,000 | 452 sqft | $3,445 psf | UP:$1,598,889 |
|
#10-06 | 3B | P:$2,391,000 | 753 sqft | $3,175 psf | UP:$2,454,444 |
|
#10-07 | 2B | P:$2,050,000 | 624 sqft | $3,285 psf | UP:$2,104,444 |
|
|
|
09 |
#09-01 | 1B | P:$1,458,000 | 431 sqft | $3,383 psf | UP:$1,496,667 |
|
#09-02 | 2B | P:$2,132,000 | 624 sqft | $3,417 psf | UP:$2,188,889 |
|
#09-03 | 2B | P:$2,054,000 | 624 sqft | $3,292 psf | UP:$2,108,889 |
|
#09-04 | 1+1B | P:$1,538,000 | 452 sqft | $3,403 psf | UP:$1,578,889 |
|
#09-05 | 1+1B | P:$1,546,000 | 452 sqft | $3,420 psf | UP:$1,587,778 |
|
#09-06 | 3B | P:$2,375,000 | 753 sqft | $3,154 psf | UP:$2,438,889 |
|
|
#09-08 | 1B | P:$1,467,000 | 431 sqft | $3,404 psf | UP:$1,506,667 |
|
#09-09 | 1B | P:$1,458,000 | 431 sqft | $3,383 psf | UP:$1,496,667 |
|
08 |
#08-01 | 1B | P:$1,449,000 | 431 sqft | $3,362 psf | UP:$1,487,778 |
|
#08-02 | 2B | P:$2,080,000 | 624 sqft | $3,333 psf | UP:$2,135,556 |
|
#08-03 | 2B | P:$2,002,000 | 624 sqft | $3,208 psf | UP:$2,055,556 |
|
#08-04 | 1+1B | P:$1,527,000 | 452 sqft | $3,378 psf | UP:$1,567,778 |
|
#08-05 | 1+1B | P:$1,536,000 | 452 sqft | $3,398 psf | UP:$1,576,667 |
|
#08-06 | 3B | P:$2,360,000 | 753 sqft | $3,134 psf | UP:$2,423,333 |
|
|
#08-08 | 1B | P:$1,459,000 | 431 sqft | $3,385 psf | UP:$1,497,778 |
|
#08-09 | 1B | P:$1,449,000 | 431 sqft | $3,362 psf | UP:$1,487,778 |
|
07 |
#07-01 | 1B | P:$1,432,000 | 431 sqft | $3,323 psf | UP:$1,470,000 |
|
#07-02 | 2B | P:$2,054,000 | 624 sqft | $3,292 psf | UP:$2,108,889 |
|
#07-03 | 2B | P:$1,976,000 | 624 sqft | $3,167 psf | UP:$2,028,889 |
|
#07-04 | 1+1B | P:$1,505,000 | 452 sqft | $3,330 psf | UP:$1,545,556 |
|
|
#07-06 | 3B | P:$2,330,000 | 753 sqft | $3,094 psf | UP:$2,392,222 |
|
|
#07-08 | 1B | P:$1,442,000 | 431 sqft | $3,346 psf | UP:$1,480,000 |
|
|
06 |
#06-01 | 1B | P:$1,423,000 | 431 sqft | $3,302 psf | UP:$1,461,111 |
|
#06-02 | 2B | P:$2,041,000 | 624 sqft | $3,271 psf | UP:$2,095,556 |
|
|
|
|
#06-06 | 3B | P:$2,315,000 | 753 sqft | $3,074 psf | UP:$2,376,667 |
|
|
|
|
05 |
#05-01 | 1B | P:$1,414,000 | 431 sqft | $3,281 psf | UP:$1,452,222 |
|
#05-02 | 2B | P:$2,028,000 | 624 sqft | $3,250 psf | UP:$2,082,222 |
|
|
|
|
#05-06 | 3B | $2,258,000 | 753 sqft | $2,999 psf | PP:$2,258,000 | UP:$2,361,111 |
|
#05-07 | 2B | P:$1,972,000 | 624 sqft | $3,160 psf | UP:$2,024,444 |
|
#05-08 | 1B | P:$1,424,000 | 431 sqft | $3,304 psf | UP:$1,462,222 |
|
|
04 |
#04-01 | 1B | $1,390,000 | 431 sqft | $3,225 psf | PP:$1,390,000 | UP:$1,443,333 |
|
#04-02 | 2B | P:$2,015,000 | 624 sqft | $3,229 psf | UP:$2,068,889 |
|
#04-03 | 2B | P:$1,937,000 | 624 sqft | $3,104 psf | UP:$1,988,889 |
|
|
#04-05 | 1+1B | P:$1,482,000 | 452 sqft | $3,279 psf | UP:$1,521,111 |
|
|
#04-07 | 2B | P:$1,959,000 | 624 sqft | $3,139 psf | UP:$2,011,111 |
|
|
|
03 |
|
#03-02 | 2B | P:$1,945,000 | 624 sqft | $3,117 psf | UP:$2,055,556 |
|
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
21/11/2024, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.