Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
| 20 |
|
| #20-02 | | SD | | P:$1,731,000 | | 484 sqft | | $3,576 psf | | UP:$1,845,000 |
|
|
|
|
|
| #20-07 | | SD | | P:$1,697,000 | | 474 sqft | | $3,580 psf | | UP:$1,810,000 |
|
| #20-08 | | 1BRS | | P:$1,806,000 | | 517 sqft | | $3,493 psf | | UP:$1,932,000 |
|
|
|
|
|
|
|
| 19 |
|
| #19-02 | | SD | | P:$1,684,000 | | 484 sqft | | $3,479 psf | | UP:$1,797,000 |
|
|
|
|
| #19-06 | | 1BRS | | P:$1,755,000 | | 517 sqft | | $3,395 psf | | UP:$1,880,000 |
|
| #19-07 | | SD | | P:$1,650,000 | | 474 sqft | | $3,481 psf | | UP:$1,762,000 |
|
| #19-08 | | 1BRS | | P:$1,755,000 | | 517 sqft | | $3,395 psf | | UP:$1,880,000 |
|
| #19-09 | | SD | | P:$1,650,000 | | 474 sqft | | $3,481 psf | | UP:$1,762,000 |
|
| #19-10 | | SD | | P:$1,650,000 | | 474 sqft | | $3,481 psf | | UP:$1,762,000 |
|
| #19-11 | | SD | | P:$1,650,000 | | 474 sqft | | $3,481 psf | | UP:$1,762,000 |
|
| #19-12 | | SD | | P:$1,650,000 | | 474 sqft | | $3,481 psf | | UP:$1,762,000 |
|
| #19-13 | | SD | | P:$1,650,000 | | 474 sqft | | $3,481 psf | | UP:$1,762,000 |
|
| #19-14 | | SD | | P:$1,650,000 | | 474 sqft | | $3,481 psf | | UP:$1,762,000 |
|
| 18 |
|
| #18-02 | | SD | | P:$1,637,000 | | 484 sqft | | $3,382 psf | | UP:$1,749,000 |
|
|
|
|
| #18-06 | | 1BRS | | P:$1,704,000 | | 517 sqft | | $3,296 psf | | UP:$1,828,000 |
|
| #18-07 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| #18-08 | | 1BRS | | P:$1,704,000 | | 517 sqft | | $3,296 psf | | UP:$1,828,000 |
|
| #18-09 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| #18-10 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| #18-11 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| #18-12 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| #18-13 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| #18-14 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| 17 |
|
| #17-02 | | SD | | P:$1,590,000 | | 484 sqft | | $3,285 psf | | UP:$1,701,000 |
|
|
|
|
| #17-06 | | 1BRS | | P:$1,654,000 | | 517 sqft | | $3,199 psf | | UP:$1,776,000 |
|
| #17-07 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| #17-08 | | 1BRS | | P:$1,654,000 | | 517 sqft | | $3,199 psf | | UP:$1,776,000 |
|
| #17-09 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| #17-10 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| #17-11 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| #17-12 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| #17-13 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| #17-14 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| 16 |
|
| #16-02 | | SD | | P:$1,580,000 | | 484 sqft | | $3,264 psf | | UP:$1,691,000 |
|
|
|
|
| #16-06 | | 1BRS | | P:$1,643,000 | | 517 sqft | | $3,178 psf | | UP:$1,765,000 |
|
| #16-07 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| #16-08 | | 1BRS | | P:$1,643,000 | | 517 sqft | | $3,178 psf | | UP:$1,765,000 |
|
| #16-09 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| #16-10 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| #16-11 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| #16-12 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| #16-13 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| #16-14 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| 15 |
|
| #15-02 | | SD | | P:$1,571,000 | | 484 sqft | | $3,246 psf | | UP:$1,681,000 |
|
|
|
|
| #15-06 | | 1BRS | | P:$1,632,000 | | 517 sqft | | $3,157 psf | | UP:$1,754,000 |
|
| #15-07 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| #15-08 | | 1BRS | | P:$1,632,000 | | 517 sqft | | $3,157 psf | | UP:$1,754,000 |
|
| #15-09 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| #15-10 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| #15-11 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| #15-12 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| #15-13 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| #15-14 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| 14 |
|
| #14-02 | | SD | | P:$1,561,000 | | 484 sqft | | $3,225 psf | | UP:$1,671,000 |
|
|
|
|
| #14-06 | | 1BRS | | P:$1,621,000 | | 517 sqft | | $3,135 psf | | UP:$1,743,000 |
|
| #14-07 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| #14-08 | | 1BRS | | P:$1,621,000 | | 517 sqft | | $3,135 psf | | UP:$1,743,000 |
|
| #14-09 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| #14-10 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| #14-11 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| #14-12 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| #14-13 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| #14-14 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| 13 |
|
| #13-02 | | SD | | P:$1,551,000 | | 484 sqft | | $3,205 psf | | UP:$1,661,000 |
|
|
|
|
| #13-06 | | 1BRS | | P:$1,611,000 | | 517 sqft | | $3,116 psf | | UP:$1,732,000 |
|
| #13-07 | | SD | | P:$1,517,000 | | 474 sqft | | $3,200 psf | | UP:$1,626,000 |
|
| #13-08 | | 1BRS | | P:$1,611,000 | | 517 sqft | | $3,116 psf | | UP:$1,732,000 |
|
| #13-09 | | SD | | P:$1,517,000 | | 474 sqft | | $3,200 psf | | UP:$1,626,000 |
|
| #13-10 | | SD | | P:$1,517,000 | | 474 sqft | | $3,200 psf | | UP:$1,626,000 |
|
| #13-11 | | SD | | P:$1,517,000 | | 474 sqft | | $3,200 psf | | UP:$1,626,000 |
|
| #13-12 | | SD | | P:$1,517,000 | | 474 sqft | | $3,200 psf | | UP:$1,626,000 |
|
| #13-13 | | SD | | P:$1,517,000 | | 474 sqft | | $3,200 psf | | UP:$1,626,000 |
|
| #13-14 | | SD | | P:$1,517,000 | | 474 sqft | | $3,200 psf | | UP:$1,626,000 |
|
| 12 |
|
| #12-02 | | SD | | P:$1,541,000 | | 484 sqft | | $3,184 psf | | UP:$1,651,000 |
|
|
|
|
| #12-06 | | 1BRS | | P:$1,600,000 | | 517 sqft | | $3,095 psf | | UP:$1,721,000 |
|
| #12-07 | | SD | | P:$1,507,000 | | 474 sqft | | $3,179 psf | | UP:$1,616,000 |
|
| #12-08 | | 1BRS | | P:$1,600,000 | | 517 sqft | | $3,095 psf | | UP:$1,721,000 |
|
| #12-09 | | SD | | P:$1,507,000 | | 474 sqft | | $3,179 psf | | UP:$1,616,000 |
|
| #12-10 | | SD | | P:$1,507,000 | | 474 sqft | | $3,179 psf | | UP:$1,616,000 |
|
| #12-11 | | SD | | P:$1,507,000 | | 474 sqft | | $3,179 psf | | UP:$1,616,000 |
|
| #12-12 | | SD | | P:$1,507,000 | | 474 sqft | | $3,179 psf | | UP:$1,616,000 |
|
| #12-13 | | SD | | P:$1,507,000 | | 474 sqft | | $3,179 psf | | UP:$1,616,000 |
|
| #12-14 | | SD | | P:$1,507,000 | | 474 sqft | | $3,179 psf | | UP:$1,616,000 |
|
| 11 |
|
| #11-02 | | SD | | P:$1,532,000 | | 484 sqft | | $3,165 psf | | UP:$1,641,000 |
|
|
|
|
| #11-06 | | 1BRS | | P:$1,589,000 | | 517 sqft | | $3,074 psf | | UP:$1,710,000 |
|
| #11-07 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| #11-08 | | 1BRS | | P:$1,589,000 | | 517 sqft | | $3,074 psf | | UP:$1,710,000 |
|
| #11-09 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| #11-10 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| #11-11 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| #11-12 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| #11-13 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| #11-14 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| 10 |
|
| #10-02 | | SD | | P:$1,522,000 | | 484 sqft | | $3,145 psf | | UP:$1,631,000 |
|
|
|
|
| #10-06 | | 1BRS | | P:$1,579,000 | | 517 sqft | | $3,054 psf | | UP:$1,699,000 |
|
| #10-07 | | SD | | P:$1,488,000 | | 474 sqft | | $3,139 psf | | UP:$1,596,000 |
|
| #10-08 | | 1BRS | | P:$1,579,000 | | 517 sqft | | $3,054 psf | | UP:$1,699,000 |
|
| #10-09 | | SD | | P:$1,488,000 | | 474 sqft | | $3,139 psf | | UP:$1,596,000 |
|
| #10-10 | | SD | | P:$1,488,000 | | 474 sqft | | $3,139 psf | | UP:$1,596,000 |
|
| #10-11 | | SD | | P:$1,488,000 | | 474 sqft | | $3,139 psf | | UP:$1,596,000 |
|
| #10-12 | | SD | | P:$1,488,000 | | 474 sqft | | $3,139 psf | | UP:$1,596,000 |
|
| #10-13 | | SD | | P:$1,488,000 | | 474 sqft | | $3,139 psf | | UP:$1,596,000 |
|
| #10-14 | | SD | | P:$1,488,000 | | 474 sqft | | $3,139 psf | | UP:$1,596,000 |
|
| 09 |
|
| #09-02 | | SD | | P:$1,512,000 | | 484 sqft | | $3,124 psf | | UP:$1,621,000 |
|
|
|
|
| #09-06 | | 1BRS | | P:$1,568,000 | | 517 sqft | | $3,033 psf | | UP:$1,688,000 |
|
| #09-07 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| #09-08 | | 1BRS | | P:$1,568,000 | | 517 sqft | | $3,033 psf | | UP:$1,688,000 |
|
| #09-09 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| #09-10 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| #09-11 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| #09-12 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| #09-13 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| #09-14 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| 08 |
|
| #08-02 | | SD | | P:$1,502,000 | | 484 sqft | | $3,103 psf | | UP:$1,611,000 |
|
|
|
|
| #08-06 | | 1BRS | | P:$1,557,000 | | 517 sqft | | $3,012 psf | | UP:$1,677,000 |
|
| #08-07 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| #08-08 | | 1BRS | | P:$1,557,000 | | 517 sqft | | $3,012 psf | | UP:$1,677,000 |
|
| #08-09 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| #08-10 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| #08-11 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| #08-12 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| #08-13 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| #08-14 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| 07 |
|
| #07-02 | | SD | | P:$1,473,000 | | 484 sqft | | $3,043 psf | | UP:$1,581,000 |
|
|
|
|
| #07-06 | | 1BRS | | P:$1,525,000 | | 517 sqft | | $2,950 psf | | UP:$1,644,000 |
|
| #07-07 | | SD | | P:$1,439,000 | | 474 sqft | | $3,036 psf | | UP:$1,546,000 |
|
| #07-08 | | 1BRS | | P:$1,525,000 | | 517 sqft | | $2,950 psf | | UP:$1,644,000 |
|
| #07-09 | | SD | | P:$1,439,000 | | 474 sqft | | $3,036 psf | | UP:$1,546,000 |
|
| #07-10 | | SD | | P:$1,439,000 | | 474 sqft | | $3,036 psf | | UP:$1,546,000 |
|
| #07-11 | | SD | | P:$1,439,000 | | 474 sqft | | $3,036 psf | | UP:$1,546,000 |
|
| #07-12 | | SD | | P:$1,439,000 | | 474 sqft | | $3,036 psf | | UP:$1,546,000 |
|
| #07-13 | | SD | | P:$1,439,000 | | 474 sqft | | $3,036 psf | | UP:$1,546,000 |
|
| #07-14 | | SD | | P:$1,439,000 | | 474 sqft | | $3,036 psf | | UP:$1,546,000 |
|
| 06 |
|
| #06-02 | | SD | | P:$1,465,000 | | 484 sqft | | $3,027 psf | | UP:$1,573,000 |
|
|
|
|
| #06-06 | | 1BRS | | P:$1,517,000 | | 517 sqft | | $2,934 psf | | UP:$1,636,000 |
|
| #06-07 | | SD | | P:$1,431,000 | | 474 sqft | | $3,019 psf | | UP:$1,538,000 |
|
| #06-08 | | 1BRS | | P:$1,517,000 | | 517 sqft | | $2,934 psf | | UP:$1,636,000 |
|
| #06-09 | | SD | | P:$1,422,000 | | 474 sqft | | $3,000 psf | | UP:$1,528,000 |
|
| #06-10 | | SD | | P:$1,422,000 | | 474 sqft | | $3,000 psf | | UP:$1,528,000 |
|
| #06-11 | | SD | | P:$1,422,000 | | 474 sqft | | $3,000 psf | | UP:$1,528,000 |
|
| #06-12 | | SD | | P:$1,422,000 | | 474 sqft | | $3,000 psf | | UP:$1,528,000 |
|
| #06-13 | | SD | | P:$1,422,000 | | 474 sqft | | $3,000 psf | | UP:$1,528,000 |
|
| #06-14 | | SD | | P:$1,422,000 | | 474 sqft | | $3,000 psf | | UP:$1,528,000 |
|
| 05 |
|
| #05-02 | | SD | | P:$1,458,000 | | 484 sqft | | $3,012 psf | | UP:$1,565,000 |
|
|
|
|
| #05-06 | | 1BRS | | P:$1,509,000 | | 517 sqft | | $2,919 psf | | UP:$1,628,000 |
|
| #05-07 | | SD | | P:$1,424,000 | | 474 sqft | | $3,004 psf | | UP:$1,530,000 |
|
| #05-08 | | 1BRS | | P:$1,509,000 | | 517 sqft | | $2,919 psf | | UP:$1,628,000 |
|
| #05-09 | | SD | | P:$1,404,000 | | 474 sqft | | $2,962 psf | | UP:$1,510,000 |
|
| #05-10 | | SD | | P:$1,404,000 | | 474 sqft | | $2,962 psf | | UP:$1,510,000 |
|
| #05-11 | | SD | | P:$1,404,000 | | 474 sqft | | $2,962 psf | | UP:$1,510,000 |
|
| #05-12 | | SD | | P:$1,404,000 | | 474 sqft | | $2,962 psf | | UP:$1,510,000 |
|
| #05-13 | | SD | | P:$1,404,000 | | 474 sqft | | $2,962 psf | | UP:$1,510,000 |
|
| #05-14 | | SD | | P:$1,404,000 | | 474 sqft | | $2,962 psf | | UP:$1,510,000 |
|
| 04 |
|
| #04-02 | | SD | | P:$1,450,000 | | 484 sqft | | $2,996 psf | | UP:$1,557,000 |
|
|
|
|
| #04-06 | | 1BRS | | P:$1,502,000 | | 517 sqft | | $2,905 psf | | UP:$1,620,000 |
|
| #04-07 | | SD | | P:$1,455,000 | | 474 sqft | | $3,070 psf | | UP:$1,562,000 |
|
| #04-08 | | 1BRS | | P:$1,555,000 | | 517 sqft | | $3,008 psf | | UP:$1,675,000 |
|
| #04-09 | | SD | | P:$1,455,000 | | 474 sqft | | $3,070 psf | | UP:$1,562,000 |
|
| #04-10 | | SD | | P:$1,469,000 | | 474 sqft | | $3,099 psf | | UP:$1,577,000 |
|
| #04-11 | | SD | | P:$1,469,000 | | 474 sqft | | $3,099 psf | | UP:$1,577,000 |
|
| #04-12 | | SD | | P:$1,469,000 | | 474 sqft | | $3,099 psf | | UP:$1,577,000 |
|
| #04-13 | | SD | | P:$1,469,000 | | 474 sqft | | $3,099 psf | | UP:$1,577,000 |
|
| #04-14 | | SD | | P:$1,469,000 | | 474 sqft | | $3,099 psf | | UP:$1,577,000 |
|
Unit Floor |
15 |
16 |
17 |
18 |
19 |
20 |
| 20 |
|
|
|
|
|
|
| 19 |
| #19-15 | | 1BRL | | P:$2,257,000 | | 850 sqft | | $2,655 psf | | UP:$2,395,000 |
|
| #19-16 | | 1BRL | | P:$2,257,000 | | 850 sqft | | $2,655 psf | | UP:$2,395,000 |
|
| #19-17 | | 1BRL | | P:$2,331,000 | | 883 sqft | | $2,640 psf | | UP:$2,471,000 |
|
| #19-18 | | 1BRL | | P:$2,331,000 | | 883 sqft | | $2,640 psf | | UP:$2,471,000 |
|
| #19-19 | | 1BRL | | P:$2,331,000 | | 883 sqft | | $2,640 psf | | UP:$2,471,000 |
|
|
| 18 |
| #18-15 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| #18-16 | | SD | | P:$1,603,000 | | 474 sqft | | $3,382 psf | | UP:$1,714,000 |
|
| #18-17 | | SD | | P:$1,637,000 | | 484 sqft | | $3,382 psf | | UP:$1,749,000 |
|
| #18-18 | | SD | | P:$1,637,000 | | 484 sqft | | $3,382 psf | | UP:$1,749,000 |
|
| #18-19 | | SD | | P:$1,637,000 | | 484 sqft | | $3,382 psf | | UP:$1,749,000 |
|
|
| 17 |
| #17-15 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| #17-16 | | SD | | P:$1,556,000 | | 474 sqft | | $3,283 psf | | UP:$1,666,000 |
|
| #17-17 | | SD | | P:$1,590,000 | | 484 sqft | | $3,285 psf | | UP:$1,701,000 |
|
| #17-18 | | SD | | P:$1,590,000 | | 484 sqft | | $3,285 psf | | UP:$1,701,000 |
|
| #17-19 | | SD | | P:$1,590,000 | | 484 sqft | | $3,285 psf | | UP:$1,701,000 |
|
|
| 16 |
| #16-15 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| #16-16 | | SD | | P:$1,546,000 | | 474 sqft | | $3,262 psf | | UP:$1,656,000 |
|
| #16-17 | | SD | | P:$1,580,000 | | 484 sqft | | $3,264 psf | | UP:$1,691,000 |
|
| #16-18 | | SD | | P:$1,580,000 | | 484 sqft | | $3,264 psf | | UP:$1,691,000 |
|
| #16-19 | | SD | | P:$1,580,000 | | 484 sqft | | $3,264 psf | | UP:$1,691,000 |
|
|
| 15 |
| #15-15 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| #15-16 | | SD | | P:$1,537,000 | | 474 sqft | | $3,243 psf | | UP:$1,646,000 |
|
| #15-17 | | SD | | P:$1,571,000 | | 484 sqft | | $3,246 psf | | UP:$1,681,000 |
|
| #15-18 | | SD | | P:$1,571,000 | | 484 sqft | | $3,246 psf | | UP:$1,681,000 |
|
| #15-19 | | SD | | P:$1,571,000 | | 484 sqft | | $3,246 psf | | UP:$1,681,000 |
|
|
| 14 |
| #14-15 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| #14-16 | | SD | | P:$1,527,000 | | 474 sqft | | $3,222 psf | | UP:$1,636,000 |
|
| #14-17 | | SD | | P:$1,561,000 | | 484 sqft | | $3,225 psf | | UP:$1,671,000 |
|
| #14-18 | | SD | | P:$1,561,000 | | 484 sqft | | $3,225 psf | | UP:$1,671,000 |
|
| #14-19 | | SD | | P:$1,561,000 | | 484 sqft | | $3,225 psf | | UP:$1,671,000 |
|
|
| 13 |
|
|
| #13-17 | | SD | | P:$1,551,000 | | 484 sqft | | $3,205 psf | | UP:$1,661,000 |
|
| #13-18 | | SD | | P:$1,551,000 | | 484 sqft | | $3,205 psf | | UP:$1,661,000 |
|
| #13-19 | | SD | | P:$1,551,000 | | 484 sqft | | $3,205 psf | | UP:$1,661,000 |
|
|
| 12 |
|
|
| #12-17 | | SD | | P:$1,541,000 | | 484 sqft | | $3,184 psf | | UP:$1,651,000 |
|
| #12-18 | | SD | | P:$1,541,000 | | 484 sqft | | $3,184 psf | | UP:$1,651,000 |
|
| #12-19 | | SD | | P:$1,541,000 | | 484 sqft | | $3,184 psf | | UP:$1,651,000 |
|
|
| 11 |
| #11-15 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| #11-16 | | SD | | P:$1,498,000 | | 474 sqft | | $3,160 psf | | UP:$1,606,000 |
|
| #11-17 | | SD | | P:$1,532,000 | | 484 sqft | | $3,165 psf | | UP:$1,641,000 |
|
| #11-18 | | SD | | P:$1,532,000 | | 484 sqft | | $3,165 psf | | UP:$1,641,000 |
|
| #11-19 | | SD | | P:$1,532,000 | | 484 sqft | | $3,165 psf | | UP:$1,641,000 |
|
|
| 10 |
|
| #10-16 | | SD | | P:$1,488,000 | | 474 sqft | | $3,139 psf | | UP:$1,596,000 |
|
| #10-17 | | SD | | P:$1,522,000 | | 484 sqft | | $3,145 psf | | UP:$1,631,000 |
|
| #10-18 | | SD | | P:$1,522,000 | | 484 sqft | | $3,145 psf | | UP:$1,631,000 |
|
| #10-19 | | SD | | P:$1,522,000 | | 484 sqft | | $3,145 psf | | UP:$1,631,000 |
|
|
| 09 |
| #09-15 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| #09-16 | | SD | | P:$1,478,000 | | 474 sqft | | $3,118 psf | | UP:$1,586,000 |
|
| #09-17 | | SD | | P:$1,512,000 | | 484 sqft | | $3,124 psf | | UP:$1,621,000 |
|
|
| #09-19 | | SD | | P:$1,512,000 | | 484 sqft | | $3,124 psf | | UP:$1,621,000 |
|
|
| 08 |
| #08-15 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| #08-16 | | SD | | P:$1,468,000 | | 474 sqft | | $3,097 psf | | UP:$1,576,000 |
|
| #08-17 | | SD | | P:$1,502,000 | | 484 sqft | | $3,103 psf | | UP:$1,611,000 |
|
| #08-18 | | SD | | P:$1,502,000 | | 484 sqft | | $3,103 psf | | UP:$1,611,000 |
|
| #08-19 | | SD | | P:$1,502,000 | | 484 sqft | | $3,103 psf | | UP:$1,611,000 |
|
|
| 07 |
| #07-15 | | SD | | P:$1,400,000 | | 474 sqft | | $2,954 psf | | UP:$1,506,000 |
|
| #07-16 | | SD | | P:$1,400,000 | | 474 sqft | | $2,954 psf | | UP:$1,506,000 |
|
| #07-17 | | SD | | P:$1,434,000 | | 484 sqft | | $2,963 psf | | UP:$1,541,000 |
|
| #07-18 | | SD | | P:$1,434,000 | | 484 sqft | | $2,963 psf | | UP:$1,541,000 |
|
| #07-19 | | SD | | P:$1,434,000 | | 484 sqft | | $2,963 psf | | UP:$1,541,000 |
|
|
| 06 |
| #06-15 | | SD | | P:$1,392,000 | | 474 sqft | | $2,937 psf | | UP:$1,498,000 |
|
|
| #06-17 | | SD | | P:$1,426,000 | | 484 sqft | | $2,946 psf | | UP:$1,533,000 |
|
| #06-18 | | SD | | P:$1,426,000 | | 484 sqft | | $2,946 psf | | UP:$1,533,000 |
|
| #06-19 | | SD | | P:$1,426,000 | | 484 sqft | | $2,946 psf | | UP:$1,533,000 |
|
|
| 05 |
| #05-15 | | SD | | P:$1,385,000 | | 474 sqft | | $2,922 psf | | UP:$1,490,000 |
|
| #05-16 | | SD | | P:$1,385,000 | | 474 sqft | | $2,922 psf | | UP:$1,490,000 |
|
| #05-17 | | SD | | P:$1,419,000 | | 484 sqft | | $2,932 psf | | UP:$1,525,000 |
|
| #05-18 | | SD | | P:$1,419,000 | | 484 sqft | | $2,932 psf | | UP:$1,525,000 |
|
| #05-19 | | SD | | P:$1,419,000 | | 484 sqft | | $2,932 psf | | UP:$1,525,000 |
|
|
| 04 |
| #04-15 | | SD | | P:$1,316,000 | | 474 sqft | | $2,776 psf | | UP:$1,420,000 |
|
| #04-16 | | SD | | P:$1,316,000 | | 474 sqft | | $2,776 psf | | UP:$1,420,000 |
|
| #04-17 | | SD | | P:$1,411,000 | | 484 sqft | | $2,915 psf | | UP:$1,517,000 |
|
| #04-18 | | SD | | P:$1,411,000 | | 484 sqft | | $2,915 psf | | UP:$1,517,000 |
|
| #04-19 | | SD | | P:$1,411,000 | | 484 sqft | | $2,915 psf | | UP:$1,517,000 |
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
28/10/2026, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.