Unit Floor |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
| 10 |
|
|
|
|
|
|
|
|
| 09 |
|
|
|
|
|
|
|
|
| 08 |
|
|
|
|
|
|
|
|
| 07 |
|
|
|
|
|
|
|
|
| 06 |
|
|
|
|
|
|
|
|
| 05 |
|
|
|
|
|
|
|
|
| 04 |
|
|
|
|
|
|
|
|
| 03 |
|
|
|
|
|
|
|
|
| 02 |
|
|
|
|
|
|
|
|
Unit Floor |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
| 10 |
|
|
|
|
|
|
|
|
| 09 |
|
|
|
|
|
|
|
|
| 08 |
|
|
|
|
|
|
|
|
| 07 |
|
|
|
|
|
|
|
|
| 06 |
|
|
|
|
|
|
|
|
| 05 |
|
|
|
|
|
|
|
|
| 04 |
|
|
|
|
|
|
|
|
Unit Floor |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
| 09 |
|
|
|
|
|
| #09-34 | | S | | P:$1,431,000 | | 431 sqft | | $3,320 psf |
|
| #09-35 | | S | | P:$1,431,000 | | 431 sqft | | $3,320 psf |
|
| #09-36 | | S | | P:$1,437,000 | | 431 sqft | | $3,334 psf |
|
| #09-37 | | S | | P:$1,437,000 | | 431 sqft | | $3,334 psf |
|
| #09-38 | | S | | P:$1,442,000 | | 431 sqft | | $3,346 psf |
|
|
|
|
|
| 08 |
|
|
|
|
|
| #08-34 | | S | | P:$1,425,000 | | 431 sqft | | $3,306 psf |
|
| #08-35 | | S | | P:$1,425,000 | | 431 sqft | | $3,306 psf |
|
| #08-36 | | S | | P:$1,431,000 | | 431 sqft | | $3,320 psf |
|
| #08-37 | | S | | P:$1,431,000 | | 431 sqft | | $3,320 psf |
|
| #08-38 | | S | | P:$1,436,000 | | 431 sqft | | $3,332 psf |
|
|
|
|
|
| 07 |
|
|
|
|
|
| #07-34 | | S | | P:$1,413,000 | | 431 sqft | | $3,278 psf |
|
| #07-35 | | S | | P:$1,413,000 | | 431 sqft | | $3,278 psf |
|
| #07-36 | | S | | P:$1,419,000 | | 431 sqft | | $3,292 psf |
|
| #07-37 | | S | | P:$1,419,000 | | 431 sqft | | $3,292 psf |
|
| #07-38 | | S | | P:$1,424,000 | | 431 sqft | | $3,304 psf |
|
|
|
|
|
| 06 |
|
|
|
|
|
| #06-34 | | S | | P:$1,407,000 | | 431 sqft | | $3,265 psf |
|
|
|
| #06-37 | | S | | P:$1,413,000 | | 431 sqft | | $3,278 psf |
|
| #06-38 | | S | | P:$1,418,000 | | 431 sqft | | $3,290 psf |
|
|
|
|
|
| 05 |
|
|
|
|
|
| #05-34 | | S | | P:$1,400,000 | | 431 sqft | | $3,248 psf |
|
|
| #05-36 | | S | | P:$1,407,000 | | 431 sqft | | $3,265 psf |
|
| #05-37 | | S | | P:$1,407,000 | | 431 sqft | | $3,265 psf |
|
| #05-38 | | S | | P:$1,412,000 | | 431 sqft | | $3,276 psf |
|
|
|
|
|
| 04 |
|
|
|
|
|
| #04-34 | | S | | P:$1,394,000 | | 431 sqft | | $3,234 psf |
|
| #04-35 | | S | | P:$1,394,000 | | 431 sqft | | $3,234 psf |
|
| #04-36 | | S | | P:$1,400,000 | | 431 sqft | | $3,248 psf |
|
| #04-37 | | S | | P:$1,400,000 | | 431 sqft | | $3,248 psf |
|
| #04-38 | | S | | P:$1,406,000 | | 431 sqft | | $3,262 psf |
|
|
|
|
|
| 03 |
|
|
|
|
|
| #03-34 | | S | | P:$1,388,000 | | 431 sqft | | $3,220 psf |
|
|
| #03-36 | | S | | P:$1,394,000 | | 431 sqft | | $3,234 psf |
|
| #03-37 | | S | | P:$1,394,000 | | 431 sqft | | $3,234 psf |
|
| #03-38 | | S | | P:$1,399,000 | | 431 sqft | | $3,246 psf |
|
|
|
|
|
| 02 |
|
|
|
|
|
| #02-34 | | S | | P:$1,388,000 | | 431 sqft | | $3,220 psf |
|
|
|
|
|
|
|
|
|
Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
| 10 |
|
|
|
|
|
|
|
|
| 09 |
|
|
|
|
|
|
|
|
| 08 |
|
|
|
|
|
|
|
|
| 07 |
|
|
|
|
|
|
|
|
| 06 |
|
|
|
|
|
|
|
|
| 05 |
|
|
|
|
|
|
|
|
| 04 |
|
|
|
|
|
|
|
|
| 03 |
|
|
|
|
|
|
|
|
| 02 |
|
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
06/12/2025, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.