Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
1 |
2 |
3 |
4 |
5 |
9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 |
|
#24-02 | 3BP+S | P:$3,590,000 | 1,496 sqft | $2,400 psf | UP:$3,945,000 |
|
#24-03 | PH | P:$7,825,000 | 2,583 sqft | $3,029 psf | UP:$8,598,000 |
|
|
|
|
#24-07 | PH | P:$7,387,000 | 2,433 sqft | $3,036 psf | UP:$8,117,000 |
|
|
|
|
|
|
|
|
23 |
|
#23-02 | 3BP+S | P:$3,418,000 | 1,281 sqft | $2,668 psf | UP:$3,756,000 |
|
|
|
|
|
#23-07 | 4B+S | P:$3,830,000 | 1,410 sqft | $2,716 psf | UP:$4,208,000 |
|
#23-08 | 3B | P:$2,618,000 | 969 sqft | $2,702 psf | UP:$2,876,000 |
|
|
|
|
|
|
|
22 |
|
|
#22-03 | 3BP | P:$3,191,000 | 1,195 sqft | $2,670 psf | UP:$3,506,000 |
|
|
|
|
|
#22-08 | 3B | P:$2,608,000 | 969 sqft | $2,691 psf | UP:$2,865,000 |
|
#22-09 | 2B | P:$1,933,000 | 678 sqft | $2,851 psf | UP:$2,082,000 |
|
|
|
|
|
|
21 |
|
#21-02 | 3BP+S | P:$3,395,000 | 1,281 sqft | $2,650 psf | UP:$3,730,000 |
|
#21-03 | 3BP | P:$3,180,000 | 1,195 sqft | $2,661 psf | UP:$3,494,000 |
|
|
|
|
|
|
#21-09 | 2B | P:$1,926,000 | 678 sqft | $2,841 psf | UP:$2,074,000 |
|
|
|
|
|
|
20 |
|
#20-02 | 3BP+S | P:$3,369,000 | 1,281 sqft | $2,630 psf | UP:$3,702,000 |
|
#20-03 | 3BP | P:$3,157,000 | 1,195 sqft | $2,642 psf | UP:$3,469,000 |
|
|
|
|
|
|
|
|
|
|
|
|
19 |
|
#19-02 | 3BP+S | P:$3,357,000 | 1,281 sqft | $2,621 psf | UP:$3,689,000 |
|
#19-03 | 3BP | P:$3,145,000 | 1,195 sqft | $2,632 psf | UP:$3,456,000 |
|
|
|
|
|
|
|
|
|
|
|
|
18 |
|
|
#18-03 | 3BP | P:$3,135,000 | 1,195 sqft | $2,623 psf | UP:$3,444,000 |
|
|
|
|
|
|
|
|
|
|
|
|
17 |
|
#17-02 | 3BP+S | P:$3,333,000 | 1,281 sqft | $2,602 psf | UP:$3,662,000 |
|
#17-03 | 3BP | P:$3,124,000 | 1,195 sqft | $2,614 psf | UP:$3,432,000 |
|
|
|
|
|
|
|
|
|
|
|
|
16 |
|
#16-02 | 3BP+S | P:$3,319,000 | 1,281 sqft | $2,591 psf | UP:$3,647,000 |
|
#16-03 | 3BP | P:$3,112,000 | 1,195 sqft | $2,604 psf | UP:$3,419,000 |
|
|
|
|
|
|
|
|
|
|
|
|
15 |
|
#15-02 | 3BP+S | P:$3,307,000 | 1,281 sqft | $2,582 psf | UP:$3,634,000 |
|
|
|
|
|
#15-07 | 4B+S | P:$3,701,000 | 1,410 sqft | $2,625 psf | UP:$4,066,000 |
|
#15-08 | 3B | P:$2,525,000 | 969 sqft | $2,606 psf | UP:$2,774,000 |
|
|
|
|
|
|
|
13 |
|
#13-02 | 3BP+S | P:$3,270,000 | 1,281 sqft | $2,553 psf | UP:$3,593,000 |
|
#13-03 | 3BP | P:$3,066,000 | 1,195 sqft | $2,566 psf | UP:$3,369,000 |
|
#13-04 | 2B+S | P:$2,058,000 | 764 sqft | $2,694 psf | UP:$2,261,000 |
|
|
|
#13-07 | 3BP | P:$2,799,000 | 1,087 sqft | $2,575 psf | UP:$3,075,000 |
|
#13-08 | 3B | P:$2,494,000 | 969 sqft | $2,574 psf | UP:$2,740,000 |
|
#13-09 | 2B | P:$1,851,000 | 678 sqft | $2,730 psf | UP:$1,994,000 |
|
|
|
|
|
|
12 |
|
#12-02 | 3BP+S | P:$3,258,000 | 1,281 sqft | $2,543 psf | UP:$3,580,000 |
|
#12-03 | 3BP | P:$3,054,000 | 1,195 sqft | $2,556 psf | UP:$3,356,000 |
|
|
#12-05 | 2B+S | P:$2,022,000 | 764 sqft | $2,647 psf | UP:$2,221,000 |
|
|
#12-07 | 3BP | P:$2,788,000 | 1,087 sqft | $2,565 psf | UP:$3,063,000 |
|
|
|
|
|
|
|
|
11 |
|
#11-02 | 3BP+S | P:$3,246,000 | 1,281 sqft | $2,534 psf | UP:$3,566,000 |
|
#11-03 | 3BP | P:$3,044,000 | 1,195 sqft | $2,547 psf | UP:$3,344,000 |
|
#11-04 | 2B+S | P:$2,042,000 | 764 sqft | $2,673 psf | UP:$2,243,000 |
|
#11-05 | 2B+S | P:$2,013,000 | 764 sqft | $2,635 psf | UP:$2,212,000 |
|
|
#11-07 | 3BP | P:$2,777,000 | 1,087 sqft | $2,555 psf | UP:$3,051,000 |
|
#11-08 | 3B | P:$2,474,000 | 969 sqft | $2,553 psf | UP:$2,718,000 |
|
|
|
|
|
|
|
10 |
|
#10-02 | 3BP+S | P:$3,234,000 | 1,281 sqft | $2,525 psf | UP:$3,553,000 |
|
#10-03 | 3BP | P:$3,033,000 | 1,195 sqft | $2,538 psf | UP:$3,332,000 |
|
#10-04 | 2B+S | P:$2,033,000 | 764 sqft | $2,661 psf | UP:$2,233,000 |
|
#10-05 | 2B+S | P:$2,005,000 | 764 sqft | $2,624 psf | UP:$2,203,000 |
|
|
#10-07 | 3BP | P:$2,766,000 | 1,087 sqft | $2,545 psf | UP:$3,039,000 |
|
|
|
|
|
|
|
|
09 |
|
#09-02 | 3BP+S | P:$3,221,000 | 1,281 sqft | $2,514 psf | UP:$3,539,000 |
|
|
#09-04 | 2B+S | P:$2,024,000 | 764 sqft | $2,649 psf | UP:$2,224,000 |
|
#09-05 | 2B+S | P:$1,997,000 | 764 sqft | $2,614 psf | UP:$2,194,000 |
|
|
#09-07 | 3BP | P:$2,753,000 | 1,087 sqft | $2,533 psf | UP:$3,025,000 |
|
#09-08 | 3B | P:$2,453,000 | 969 sqft | $2,531 psf | UP:$2,695,000 |
|
|
|
|
|
|
|
08 |
|
|
#08-03 | 3BP | P:$3,009,000 | 1,195 sqft | $2,518 psf | UP:$3,306,000 |
|
|
#08-05 | 2B+S | P:$1,989,000 | 764 sqft | $2,603 psf | UP:$2,185,000 |
|
|
#08-07 | 3BP | P:$2,742,000 | 1,087 sqft | $2,523 psf | UP:$3,013,000 |
|
#08-08 | 3B | P:$2,442,000 | 969 sqft | $2,520 psf | UP:$2,683,000 |
|
|
|
|
|
|
|
07 |
|
#07-02 | 3BP+S | P:$3,196,000 | 1,281 sqft | $2,495 psf | UP:$3,512,000 |
|
#07-03 | 3BP | P:$2,998,000 | 1,195 sqft | $2,509 psf | UP:$3,294,000 |
|
#07-04 | 2B+S | P:$2,008,000 | 764 sqft | $2,628 psf | UP:$2,206,000 |
|
#07-05 | 2B+S | P:$1,980,000 | 764 sqft | $2,592 psf | UP:$2,175,000 |
|
|
|
#07-08 | 3B | P:$2,432,000 | 969 sqft | $2,510 psf | UP:$2,672,000 |
|
|
|
|
|
|
|
06 |
|
#06-02 | 3BP+S | P:$3,185,000 | 1,281 sqft | $2,486 psf | UP:$3,499,000 |
|
#06-03 | 3BP | P:$2,987,000 | 1,195 sqft | $2,500 psf | UP:$3,282,000 |
|
#06-04 | 2B+S | P:$2,001,000 | 764 sqft | $2,619 psf | UP:$2,198,000 |
|
#06-05 | 2B+S | P:$1,972,000 | 764 sqft | $2,581 psf | UP:$2,166,000 |
|
|
#06-07 | 3BP | P:$2,720,000 | 1,087 sqft | $2,502 psf | UP:$2,989,000 |
|
#06-08 | 3B | P:$2,422,000 | 969 sqft | $2,499 psf | UP:$2,661,000 |
|
|
|
|
|
|
|
05 |
|
#05-02 | 3BP+S | P:$3,172,000 | 1,281 sqft | $2,476 psf | UP:$3,485,000 |
|
#05-03 | 3BP | P:$2,976,000 | 1,195 sqft | $2,490 psf | UP:$3,270,000 |
|
#05-04 | 2B+S | $1,979,000 | 764 sqft | $2,590 psf | PP:$1,979,000 | UP:$2,189,000 |
|
#05-05 | 2B+S | $1,951,000 | 764 sqft | $2,554 psf | PP:$1,951,000 | UP:$2,158,000 |
|
|
|
#05-08 | 3B | P:$2,412,000 | 969 sqft | $2,489 psf | UP:$2,650,000 |
|
|
|
|
|
|
|
04 |
|
#04-02 | 3BP+S | P:$3,159,000 | 1,281 sqft | $2,466 psf | UP:$3,471,000 |
|
#04-03 | 3BP | P:$2,963,000 | 1,195 sqft | $2,479 psf | UP:$3,256,000 |
|
#04-04 | 2B+S | $1,970,000 | 764 sqft | $2,579 psf | PP:$1,970,000 | UP:$2,179,000 |
|
#04-05 | 2B+S | $1,943,000 | 764 sqft | $2,543 psf | PP:$1,943,000 | UP:$2,149,000 |
|
|
#04-07 | 3BP | P:$2,697,000 | 1,087 sqft | $2,481 psf | UP:$2,963,000 |
|
#04-08 | 3B | P:$2,402,000 | 969 sqft | $2,479 psf | UP:$2,639,000 |
|
#04-09 | 2B | P:$1,785,000 | 678 sqft | $2,633 psf | UP:$1,923,000 |
|
|
|
|
|
|
03 |
|
|
#03-03 | 3BP | P:$2,953,000 | 1,195 sqft | $2,471 psf | UP:$3,244,000 |
|
#03-04 | 2B+S | P:$1,975,000 | 764 sqft | $2,585 psf | UP:$2,170,000 |
|
#03-05 | 2B+S | P:$1,948,000 | 764 sqft | $2,550 psf | UP:$2,140,000 |
|
|
#03-07 | 3BP | P:$2,686,000 | 1,087 sqft | $2,471 psf | UP:$2,951,000 |
|
#03-08 | 3B | P:$2,390,000 | 969 sqft | $2,466 psf | UP:$2,626,000 |
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
04/12/2024, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.