Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
1 |
2 |
3 |
4 |
5 |
| 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 24 |
|
| #24-02 | | 3BP+S | | P:$3,619,000 | | 1,496 sqft | | $2,419 psf | | UP:$3,976,080 |
|
| #24-03 | | PH | | P:$7,587,000 | | 2,583 sqft | | $2,937 psf | | UP:$8,598,000 |
|
|
|
|
| #24-07 | | PH | | P:$7,163,000 | | 2,433 sqft | | $2,944 psf | | UP:$8,117,000 |
|
|
|
|
|
|
|
|
| 23 |
|
| #23-02 | | 3BP+S | | P:$3,521,000 | | 1,281 sqft | | $2,749 psf | | UP:$3,756,000 |
|
|
|
| #23-05 | | 2B+S | | P:$2,161,000 | | 764 sqft | | $2,829 psf | | UP:$2,339,000 |
|
|
| #23-07 | | 4B+S | | P:$3,926,000 | | 1,410 sqft | | $2,784 psf | | UP:$4,208,000 |
|
| #23-08 | | 3B | | P:$2,723,000 | | 969 sqft | | $2,810 psf | | UP:$2,876,000 |
|
|
|
|
|
|
|
| 22 |
|
|
|
| #22-04 | | 2B+S | | P:$2,182,000 | | 764 sqft | | $2,856 psf | | UP:$2,361,000 |
|
| #22-05 | | 2B+S | | P:$2,153,000 | | 764 sqft | | $2,818 psf | | UP:$2,330,000 |
|
|
| #22-07 | | 4B+S | | P:$3,911,000 | | 1,410 sqft | | $2,774 psf | | UP:$4,193,000 |
|
|
| #22-09 | | 2B | | P:$1,952,000 | | 678 sqft | | $2,879 psf | | UP:$2,082,000 |
|
|
|
|
|
|
| 21 |
|
| #21-02 | | 3BP+S | | P:$3,497,000 | | 1,281 sqft | | $2,730 psf | | UP:$3,730,000 |
|
| #21-03 | | 3BP | | P:$3,275,000 | | 1,195 sqft | | $2,741 psf | | UP:$3,494,000 |
|
| #21-04 | | 2B+S | | P:$2,174,000 | | 764 sqft | | $2,846 psf | | UP:$2,352,000 |
|
| #21-05 | | 2B+S | | P:$2,145,000 | | 764 sqft | | $2,808 psf | | UP:$2,321,000 |
|
|
| #21-07 | | 4B+S | | P:$3,897,000 | | 1,410 sqft | | $2,764 psf | | UP:$4,177,000 |
|
|
| #21-09 | | 2B | | P:$1,945,000 | | 678 sqft | | $2,869 psf | | UP:$2,074,000 |
|
|
|
|
|
|
| 20 |
|
| #20-02 | | 3BP+S | | P:$3,470,000 | | 1,281 sqft | | $2,709 psf | | UP:$3,702,000 |
|
| #20-03 | | 3BP | | P:$3,252,000 | | 1,195 sqft | | $2,721 psf | | UP:$3,469,000 |
|
|
| #20-05 | | 2B+S | | P:$2,127,000 | | 764 sqft | | $2,784 psf | | UP:$2,303,000 |
|
|
| #20-07 | | 4B+S | | P:$3,866,000 | | 1,410 sqft | | $2,742 psf | | UP:$4,145,000 |
|
|
|
|
|
|
|
|
| 19 |
|
| #19-02 | | 3BP+S | | P:$3,458,000 | | 1,281 sqft | | $2,699 psf | | UP:$3,689,000 |
|
| #19-03 | | 3BP | | P:$3,239,000 | | 1,195 sqft | | $2,710 psf | | UP:$3,456,000 |
|
| #19-04 | | 2B+S | | P:$2,147,000 | | 764 sqft | | $2,810 psf | | UP:$2,324,000 |
|
| #19-05 | | 2B+S | | P:$2,118,000 | | 764 sqft | | $2,772 psf | | UP:$2,293,000 |
|
|
| #19-07 | | 4B+S | | P:$3,853,000 | | 1,410 sqft | | $2,733 psf | | UP:$4,130,000 |
|
|
|
|
|
|
|
|
| 18 |
|
|
| #18-03 | | 3BP | | P:$3,229,000 | | 1,195 sqft | | $2,702 psf | | UP:$3,444,000 |
|
| #18-04 | | 2B+S | | P:$2,139,000 | | 764 sqft | | $2,800 psf | | UP:$2,315,000 |
|
| #18-05 | | 2B+S | | P:$2,110,000 | | 764 sqft | | $2,762 psf | | UP:$2,284,000 |
|
|
|
|
|
|
|
|
|
|
| 17 |
|
| #17-02 | | 3BP+S | | P:$3,433,000 | | 1,281 sqft | | $2,680 psf | | UP:$3,662,000 |
|
| #17-03 | | 3BP | | P:$3,218,000 | | 1,195 sqft | | $2,693 psf | | UP:$3,432,000 |
|
| #17-04 | | 2B+S | | P:$2,130,000 | | 764 sqft | | $2,788 psf | | UP:$2,306,000 |
|
| #17-05 | | 2B+S | | P:$2,102,000 | | 764 sqft | | $2,751 psf | | UP:$2,275,000 |
|
|
| #17-07 | | 4B+S | | P:$3,822,000 | | 1,410 sqft | | $2,711 psf | | UP:$4,097,000 |
|
|
|
|
|
|
|
|
| 16 |
|
| #16-02 | | 3BP+S | | P:$3,419,000 | | 1,281 sqft | | $2,669 psf | | UP:$3,647,000 |
|
| #16-03 | | 3BP | | P:$3,205,000 | | 1,195 sqft | | $2,682 psf | | UP:$3,419,000 |
|
| #16-04 | | 2B+S | | P:$2,123,000 | | 764 sqft | | $2,779 psf | | UP:$2,298,000 |
|
| #16-05 | | 2B+S | | P:$2,094,000 | | 764 sqft | | $2,741 psf | | UP:$2,266,000 |
|
|
| #16-07 | | 4B+S | | P:$3,808,000 | | 1,410 sqft | | $2,701 psf | | UP:$4,082,000 |
|
|
|
|
|
|
|
|
| 15 |
|
|
|
|
|
|
| #15-07 | | 4B+S | | P:$3,794,000 | | 1,410 sqft | | $2,691 psf | | UP:$4,066,000 |
|
|
|
|
|
|
|
|
| 13 |
|
| #13-02 | | 3BP+S | | P:$3,368,000 | | 1,281 sqft | | $2,629 psf | | UP:$3,593,000 |
|
| #13-03 | | 3BP | | P:$3,158,000 | | 1,195 sqft | | $2,643 psf | | UP:$3,369,000 |
|
| #13-04 | | 2B+S | | P:$2,089,000 | | 764 sqft | | $2,734 psf | | UP:$2,261,000 |
|
|
|
| #13-07 | | 3BP | | P:$2,883,000 | | 1,087 sqft | | $2,652 psf | | UP:$3,075,000 |
|
| #13-08 | | 3B | | P:$2,595,000 | | 969 sqft | | $2,678 psf | | UP:$2,740,000 |
|
|
|
|
|
|
|
| 12 |
|
|
| #12-03 | | 3BP | | P:$3,146,000 | | 1,195 sqft | | $2,633 psf | | UP:$3,356,000 |
|
|
| #12-05 | | 2B+S | | P:$2,052,000 | | 764 sqft | | $2,686 psf | | UP:$2,221,000 |
|
|
| #12-07 | | 3BP | | P:$2,872,000 | | 1,087 sqft | | $2,642 psf | | UP:$3,063,000 |
|
|
|
|
|
|
|
|
| 11 |
|
| #11-02 | | 3BP+S | | P:$3,343,000 | | 1,281 sqft | | $2,610 psf | | UP:$3,566,000 |
|
| #11-03 | | 3BP | | P:$3,135,000 | | 1,195 sqft | | $2,623 psf | | UP:$3,344,000 |
|
| #11-04 | | 2B+S | | P:$2,073,000 | | 764 sqft | | $2,713 psf | | UP:$2,243,000 |
|
| #11-05 | | 2B+S | | P:$2,043,000 | | 764 sqft | | $2,674 psf | | UP:$2,212,000 |
|
|
| #11-07 | | 3BP | | P:$2,860,000 | | 1,087 sqft | | $2,631 psf | | UP:$3,051,000 |
|
|
|
|
|
|
|
|
| 10 |
|
| #10-02 | | 3BP+S | | P:$3,331,000 | | 1,281 sqft | | $2,600 psf | | UP:$3,553,000 |
|
| #10-03 | | 3BP | | P:$3,124,000 | | 1,195 sqft | | $2,614 psf | | UP:$3,332,000 |
|
| #10-04 | | 2B+S | | P:$2,063,000 | | 764 sqft | | $2,700 psf | | UP:$2,233,000 |
|
|
|
| #10-07 | | 3BP | | P:$2,849,000 | | 1,087 sqft | | $2,621 psf | | UP:$3,039,000 |
|
|
|
|
|
|
|
|
| 09 |
|
|
|
| #09-04 | | 2B+S | | P:$2,054,000 | | 764 sqft | | $2,688 psf | | UP:$2,224,000 |
|
| #09-05 | | 2B+S | | P:$2,027,000 | | 764 sqft | | $2,653 psf | | UP:$2,194,000 |
|
|
| #09-07 | | 3BP | | P:$2,836,000 | | 1,087 sqft | | $2,609 psf | | UP:$3,025,000 |
|
|
|
|
|
|
|
|
| 08 |
|
|
| #08-03 | | 3BP | | P:$3,099,000 | | 1,195 sqft | | $2,593 psf | | UP:$3,306,000 |
|
|
| #08-05 | | 2B+S | | P:$2,019,000 | | 764 sqft | | $2,643 psf | | UP:$2,185,000 |
|
|
| #08-07 | | 3BP | | P:$2,824,000 | | 1,087 sqft | | $2,598 psf | | UP:$3,013,000 |
|
|
|
|
|
|
|
|
| 07 |
|
| #07-02 | | 3BP+S | | P:$3,292,000 | | 1,281 sqft | | $2,570 psf | | UP:$3,512,000 |
|
| #07-03 | | 3BP | | P:$3,088,000 | | 1,195 sqft | | $2,584 psf | | UP:$3,294,000 |
|
|
| #07-05 | | 2B+S | | P:$2,010,000 | | 764 sqft | | $2,631 psf | | UP:$2,175,000 |
|
|
|
|
|
|
|
|
|
|
| 06 |
|
| #06-02 | | 3BP+S | | P:$3,281,000 | | 1,281 sqft | | $2,561 psf | | UP:$3,499,000 |
|
| #06-03 | | 3BP | | P:$3,077,000 | | 1,195 sqft | | $2,575 psf | | UP:$3,282,000 |
|
|
| #06-05 | | 2B+S | | P:$2,002,000 | | 764 sqft | | $2,620 psf | | UP:$2,166,000 |
|
|
| #06-07 | | 3BP | | P:$2,802,000 | | 1,087 sqft | | $2,578 psf | | UP:$2,989,000 |
|
|
|
|
|
|
|
|
| 05 |
|
| #05-02 | | 3BP+S | | P:$3,267,000 | | 1,281 sqft | | $2,550 psf | | UP:$3,485,000 |
|
| #05-03 | | 3BP | | P:$3,065,000 | | 1,195 sqft | | $2,565 psf | | UP:$3,270,000 |
|
|
| #05-05 | | 2B+S | | P:$1,994,000 | | 764 sqft | | $2,610 psf | | UP:$2,158,000 |
|
|
|
| #05-08 | | 3B | | P:$2,509,000 | | 969 sqft | | $2,589 psf | | UP:$2,650,000 |
|
|
|
|
|
|
|
| 04 |
|
| #04-02 | | 3BP+S | | P:$3,254,000 | | 1,281 sqft | | $2,540 psf | | UP:$3,471,000 |
|
| #04-03 | | 3BP | | P:$3,052,000 | | 1,195 sqft | | $2,554 psf | | UP:$3,256,000 |
|
| #04-04 | | 2B+S | | P:$2,013,000 | | 764 sqft | | $2,635 psf | | UP:$2,179,000 |
|
| #04-05 | | 2B+S | | P:$1,986,000 | | 764 sqft | | $2,599 psf | | UP:$2,149,000 |
|
|
| #04-07 | | 3BP | | P:$2,778,000 | | 1,087 sqft | | $2,556 psf | | UP:$2,963,000 |
|
| #04-08 | | 3B | | P:$2,499,000 | | 969 sqft | | $2,579 psf | | UP:$2,639,000 |
|
|
|
|
|
|
|
| 03 |
|
|
| #03-03 | | 3BP | | P:$3,042,000 | | 1,195 sqft | | $2,546 psf | | UP:$3,244,000 |
|
| #03-04 | | 2B+S | | P:$2,005,000 | | 764 sqft | | $2,624 psf | | UP:$2,170,000 |
|
| #03-05 | | 2B+S | | P:$1,978,000 | | 764 sqft | | $2,589 psf | | UP:$2,140,000 |
|
|
| #03-07 | | 3BP | | P:$2,767,000 | | 1,087 sqft | | $2,546 psf | | UP:$2,951,000 |
|
| #03-08 | | 3B | | P:$2,486,000 | | 969 sqft | | $2,566 psf | | UP:$2,626,000 |
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
06/12/2025, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.