Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
10 |
|
|
|
|
|
|
|
|
|
|
|
|
09 |
|
|
|
|
|
|
|
#09-08 | 1B | P:$2,231,000 | 570 sqft | $3,914 psf | UP:$2,312,000 |
|
#09-09 | 2B | P:$3,133,440 | 807 sqft | $3,883 psf | UP:$3,264,000 |
|
|
|
|
08 |
|
|
|
|
|
|
|
#08-08 | 1B | P:$2,191,500 | 570 sqft | $3,845 psf | UP:$2,271,000 |
|
|
|
|
#08-12 | 1B | P:$2,121,000 | 538 sqft | $3,942 psf | UP:$2,198,000 |
|
07 |
|
|
|
|
#07-05 | 1B+S | P:$2,041,000 | 646 sqft | $3,159 psf | UP:$2,116,000 |
|
#07-06 | 2B+S | P:$3,692,160 | 1,055 sqft | $3,500 psf | UP:$3,846,000 |
|
|
|
#07-09 | 2B | P:$2,888,640 | 807 sqft | $3,579 psf | UP:$3,009,000 |
|
#07-10 | 2B | P:$3,852,470 | 1,109 sqft | $3,474 psf | UP:$4,034,000 |
|
|
|
06 |
|
|
|
|
|
|
|
|
#06-09 | 2B | P:$2,826,240 | 807 sqft | $3,502 psf | UP:$2,944,000 |
|
|
|
#06-12 | 1B | P:$2,057,300 | 538 sqft | $3,824 psf | UP:$2,132,000 |
|
05 |
|
|
|
|
#05-05 | 1B+S | P:$2,010,000 | 646 sqft | $3,111 psf | UP:$2,083,000 |
|
|
|
|
|
#05-10 | 2B | P:$3,891,625 | 1,109 sqft | $3,509 psf | UP:$4,075,000 |
|
|
|
04 |
|
|
#04-03 | 2B | P:$2,715,840 | 829 sqft | $3,276 psf | UP:$2,829,000 |
|
#04-04 | 1B+S | P:$2,010,000 | 678 sqft | $2,965 psf | UP:$2,083,000 |
|
|
#04-06 | 2B+S | P:$3,675,840 | 1,055 sqft | $3,484 psf | UP:$3,829,000 |
|
|
#04-08 | 1B | P:$2,065,100 | 570 sqft | $3,623 psf | UP:$2,140,000 |
|
|
|
|
#04-12 | 1B | P:$2,002,300 | 538 sqft | $3,722 psf | UP:$2,075,000 |
|
03 |
|
#03-02 | 2B | P:$3,424,320 | 969 sqft | $3,534 psf | UP:$3,567,000 |
|
|
#03-04 | 1B+S | P:$2,010,000 | 678 sqft | $2,965 psf | UP:$2,083,000 |
|
#03-05 | 1B+S | P:$1,938,000 | 646 sqft | $3,000 psf | UP:$2,009,000 |
|
|
|
|
|
#03-10 | 2B | P:$3,665,290 | 1,109 sqft | $3,305 psf | UP:$3,838,000 |
|
|
|
02 |
|
#02-02 | 2B | P:$3,392,640 | 969 sqft | $3,501 psf | UP:$3,534,000 |
|
|
#02-04 | 1B+S | P:$2,010,000 | 678 sqft | $2,965 psf | UP:$2,083,000 |
|
#02-05 | 1B+S | P:$1,938,000 | 646 sqft | $3,000 psf | UP:$2,009,000 |
|
#02-06 | 2B+S | P:$3,463,680 | 1,055 sqft | $3,283 psf | UP:$3,608,000 |
|
#02-07 | 2B | P:$2,983,680 | 926 sqft | $3,222 psf | UP:$3,108,000 |
|
|
#02-09 | 2B | P:$2,691,840 | 807 sqft | $3,336 psf | UP:$2,804,000 |
|
|
#02-11 | 3B | P:$5,312,400 | 1,475 sqft | $3,602 psf | UP:$5,592,000 |
|
|
01 |
|
|
|
|
|
|
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
04/12/2024, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.