Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
05 |
|
#05-02 | 3B | P:$2,550,000 | 1,023 sqft | $2,493 psf | PP:$2,575,000 | UP:$2,654,280 |
|
#05-03 | 2B+S | P:$2,201,000 | 861 sqft | $2,556 psf | PP:$2,223,000 | UP:$2,291,690 |
|
#05-04 | 3BP | P:$2,785,000 | 1,249 sqft | $2,230 psf | PP:$2,813,000 | UP:$2,899,710 |
|
#05-05 | 3BP | P:$2,724,000 | 1,249 sqft | $2,181 psf | PP:$2,751,000 | UP:$2,836,080 |
|
#05-06 | 2B+S | P:$2,158,000 | 861 sqft | $2,506 psf | PP:$2,179,000 | UP:$2,246,240 |
|
#05-07 | 3B | P:$2,483,000 | 980 sqft | $2,534 psf | PP:$2,508,000 | UP:$2,584,590 |
|
#05-08 | 4B+S | P:$4,053,000 | 1,776 sqft | $2,282 psf | PP:$4,093,000 | UP:$4,218,770 |
|
04 |
#04-01 | 4B | P:$3,310,000 | 1,292 sqft | $2,562 psf | PP:$3,343,000 | UP:$3,446,120 |
|
#04-02 | 3B | P:$2,534,000 | 1,023 sqft | $2,477 psf | PP:$2,559,000 | UP:$2,638,120 |
|
#04-03 | 2B+S | P:$2,189,000 | 861 sqft | $2,542 psf | PP:$2,211,000 | UP:$2,278,560 |
|
|
|
#04-06 | 2B+S | P:$2,147,000 | 861 sqft | $2,494 psf | PP:$2,168,000 | UP:$2,234,120 |
|
|
|
03 |
#03-01 | 4B | P:$3,288,000 | 1,292 sqft | $2,545 psf | PP:$3,321,000 | UP:$3,422,890 |
|
#03-02 | 3B | P:$2,518,000 | 1,023 sqft | $2,461 psf | PP:$2,543,000 | UP:$2,620,950 |
|
#03-03 | 2B+S | P:$2,178,000 | 861 sqft | $2,530 psf | PP:$2,200,000 | UP:$2,267,450 |
|
|
|
#03-06 | 2B+S | P:$2,136,000 | 861 sqft | $2,481 psf | PP:$2,157,000 | UP:$2,223,010 |
|
|
|
02 |
#02-01 | 4B | P:$3,267,000 | 1,292 sqft | $2,529 psf | PP:$3,300,000 | UP:$3,401,680 |
|
#02-02 | 3B | P:$2,502,000 | 1,023 sqft | $2,446 psf | PP:$2,527,000 | UP:$2,604,790 |
|
#02-03 | 2B+S | P:$2,167,000 | 861 sqft | $2,517 psf | PP:$2,188,000 | UP:$2,255,330 |
|
|
#02-05 | 3BP | P:$2,569,000 | 1,044 sqft | $2,461 psf | PP:$2,594,000 | UP:$2,673,470 |
|
#02-06 | 2B+S | P:$2,125,000 | 861 sqft | $2,468 psf | PP:$2,146,000 | UP:$2,211,900 |
|
#02-07 | 3B | P:$2,435,000 | 980 sqft | $2,485 psf | PP:$2,459,000 | UP:$2,534,090 |
|
#02-08 | 4B+S | P:$3,827,000 | 1,518 sqft | $2,521 psf | PP:$3,865,000 | UP:$3,984,450 |
|
01 |
#01-01 | 4B | P:$3,348,000 | 1,324 sqft | $2,529 psf | PP:$3,381,000 | UP:$3,485,510 |
|
#01-02 | 3B | P:$2,584,000 | 1,023 sqft | $2,526 psf | PP:$2,610,000 | UP:$2,690,640 |
|
#01-03 | 2B+S | P:$2,247,000 | 893 sqft | $2,516 psf | PP:$2,269,000 | UP:$2,339,160 |
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
30/04/2025, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.