Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
05 |
#05-01 | 4B | P:$3,400,000 | 1,507 sqft | $2,256 psf | PP:$3,471,000 | UP:$3,578,000 |
|
#05-02 | 3B | P:$2,495,000 | 1,023 sqft | $2,439 psf | PP:$2,548,000 | UP:$2,626,000 |
|
#05-03 | 2B+S | P:$2,150,000 | 861 sqft | $2,497 psf | PP:$2,196,000 | UP:$2,263,000 |
|
#05-04 | 3BP | P:$2,730,000 | 1,249 sqft | $2,186 psf | PP:$2,757,000 | UP:$2,842,000 |
|
#05-05 | 3BP | P:$2,670,000 | 1,249 sqft | $2,138 psf | PP:$2,696,000 | UP:$2,779,000 |
|
#05-06 | 2B+S | P:$2,110,000 | 861 sqft | $2,451 psf | PP:$2,155,000 | UP:$2,221,000 |
|
#05-07 | 3B | P:$2,430,000 | 980 sqft | $2,480 psf | PP:$2,482,000 | UP:$2,558,000 |
|
#05-08 | 4B+S | P:$3,970,000 | 1,776 sqft | $2,235 psf | PP:$4,053,000 | UP:$4,178,000 |
|
04 |
#04-01 | 4B | P:$3,240,000 | 1,292 sqft | $2,508 psf | PP:$3,308,000 | UP:$3,410,000 |
|
#04-02 | 3B | P:$2,480,000 | 1,023 sqft | $2,424 psf | PP:$2,532,000 | UP:$2,610,000 |
|
#04-03 | 2B+S | P:$2,140,000 | 861 sqft | $2,485 psf | PP:$2,186,000 | UP:$2,253,000 |
|
|
|
#04-06 | 2B+S | P:$2,100,000 | 861 sqft | $2,439 psf | PP:$2,145,000 | UP:$2,211,000 |
|
|
|
03 |
#03-01 | 4B | P:$3,220,000 | 1,292 sqft | $2,492 psf | PP:$3,288,000 | UP:$3,389,000 |
|
#03-02 | 3B | P:$2,465,000 | 1,023 sqft | $2,410 psf | PP:$2,595,000 | UP:$25,180,000 |
|
#03-03 | 2B+S | P:$2,130,000 | 861 sqft | $2,474 psf | PP:$2,175,000 | UP:$2,242,000 |
|
|
|
#03-06 | 2B+S | P:$2,090,000 | 861 sqft | $2,427 psf | PP:$2,134,000 | UP:$2,200,000 |
|
#03-07 | 3B | P:$2,400,000 | 980 sqft | $2,449 psf | PP:$2,451,000 | UP:$2,526,000 |
|
#03-08 | 4B+S | P:$3,770,000 | 1,518 sqft | $2,484 psf | PP:$3,848,000 | UP:$3,967,000 |
|
02 |
#02-01 | 4B | P:$3,200,000 | 1,292 sqft | $2,477 psf | PP:$3,267,000 | UP:$3,368,000 |
|
#02-02 | 3B | P:$2,450,000 | 1,023 sqft | $2,395 psf | PP:$2,502,000 | UP:$2,579,000 |
|
#02-03 | 2B+S | P:$2,120,000 | 861 sqft | $2,462 psf | PP:$2,166,000 | UP:$2,232,000 |
|
|
#02-05 | 3BP | P:$2,518,000 | 1,044 sqft | $2,412 psf | PP:$2,543,000 | UP:$2,621,000 |
|
#02-06 | 2B+S | P:$2,080,000 | 861 sqft | $2,416 psf | PP:$2,125,000 | UP:$2,190,000 |
|
#02-07 | 3B | P:$2,385,000 | 980 sqft | $2,434 psf | PP:$2,435,000 | UP:$2,510,000 |
|
#02-08 | 4B+S | P:$3,750,000 | 1,518 sqft | $2,470 psf | PP:$3,827,000 | UP:$3,945,000 |
|
01 |
#01-01 | 4B | P:$3,280,000 | 1,324 sqft | $2,477 psf | PP:$3,348,000 | UP:$3,451,000 |
|
#01-02 | 3B | P:$2,530,000 | 1,023 sqft | $2,473 psf | PP:$2,584,000 | UP:$2,663,000 |
|
#01-03 | 2B+S | P:$2,200,000 | 893 sqft | $2,464 psf | PP:$2,247,000 | UP:$2,316,000 |
|
|
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
22/12/2024, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.