05 |
#05-01 | 3BS | P:$3,500,200 | 1,431 sqft | $2,446 psf | PP:$3,500,200 | UP:$3,580,000 |
|
#05-02 | 1BS | P:$1,570,805 | 721 sqft | $2,179 psf | PP:$1,570,805 | UP:$1,600,000 |
|
#05-03 | 1BS | P:$1,837,130 | 785 sqft | $2,340 psf | PP:$1,837,130 | UP:$1,900,000 |
|
#05-04 | 1BS | P:$1,650,350 | 785 sqft | $2,102 psf | PP:$1,650,350 | UP:$1,678,000 |
|
|
|
|
#05-08 | 1BS | P:$1,601,105 | 764 sqft | $2,096 psf | PP:$1,601,105 | UP:$1,650,000 |
|
#05-09 | 3BS | P:$3,416,000 | 1,410 sqft | $2,423 psf | PP:$3,416,000 | UP:$3,490,000 |
|
|
#05-11 | 1BS | P:$1,654,370 | 764 sqft | $2,165 psf | PP:$1,654,370 | UP:$1,670,000 |
|
|
04 |
|
|
#04-03 | 1BS | P:$1,686,200 | 527 sqft | $3,200 psf | PP:$1,686,200 | UP:$1,740,000 |
|
|
|
|
|
#04-08 | 1BS | P:$1,441,700 | 495 sqft | $2,913 psf | PP:$1,441,700 | UP:$1,490,000 |
|
|
|
|
|
01 |
#01-01 | 1B | P:$1,763,500 | 581 sqft | $3,035 psf | PP:$1,763,500 | UP:$1,790,000 |
|
|
|
|
|
#01-06 | 1B | P:$1,667,000 | 614 sqft | $2,715 psf | PP:$1,667,000 | UP:$1,680,000 |
|
|
|
|
|
|
|