Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
|
|
|
|
#08-05 | PH | P:$7,480,000 | 3,380 sqft | $2,213 psf | UP:$8,040,000 |
|
#08-06 | PH | P:$9,245,000 | 4,133 sqft | $2,237 psf | UP:$9,940,000 |
|
|
07 |
|
|
|
|
|
|
|
06 |
|
|
|
|
|
|
|
05 |
|
|
|
|
|
|
|
04 |
|
|
|
|
|
|
|
03 |
#03-01 | 4B | P:$9,905,000 | 4,069 sqft | $2,434 psf | UP:$10,650,000 |
|
|
|
|
|
#03-06 | 4B | P:$5,562,000 | 2,680 sqft | $2,075 psf | UP:$5,980,000 |
|
|
02 |
|
#02-02 | 3B | P:$4,480,000 | 2,164 sqft | $2,070 psf | UP:$4,810,000 |
|
#02-03 | 3B | P:$4,490,000 | 2,174 sqft | $2,065 psf | UP:$4,820,000 |
|
|
#02-05 | 3B | P:$4,470,000 | 2,174 sqft | $2,056 psf | UP:$4,800,000 |
|
#02-06 | 4B | P:$5,550,000 | 2,680 sqft | $2,071 psf | UP:$5,960,000 |
|
|
01 |
|
|
|
|
#01-05 | 3B | P:$5,030,000 | 2,336 sqft | $2,153 psf | UP:$5,400,000 |
|
|
|
Unit Floor |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
08 |
#08-08 | PH | P:$9,500,000 | 4,241 sqft | $2,240 psf | UP:$10,210,000 |
|
|
|
#08-11 | PH | P:$9,290,000 | 4,133 sqft | $2,248 psf | UP:$9,980,000 |
|
|
#08-13 | PH | P:$7,480,000 | 3,380 sqft | $2,213 psf | UP:$8,040,000 |
|
|
#08-15 | PH | P:$7,478,000 | 3,380 sqft | $2,212 psf | UP:$8,040,000 |
|
|
#08-17 | PH | P:$7,431,000 | 3,380 sqft | $2,199 psf | UP:$7,990,000 |
|
|
|
07 |
|
|
|
|
|
|
#07-14 | 3B | P:$4,590,000 | 2,174 sqft | $2,111 psf | UP:$4,930,000 |
|
|
|
|
|
|
06 |
|
|
|
|
|
|
|
|
|
|
|
|
05 |
|
|
|
|
|
|
#05-14 | 3B | P:$4,530,000 | 2,174 sqft | $2,084 psf | UP:$4,870,000 |
|
|
|
|
|
|
04 |
#04-08 | 4B | P:$6,185,000 | 2,852 sqft | $2,169 psf | UP:$6,650,000 |
|
|
|
#04-11 | 4B | P:$5,610,000 | 2,680 sqft | $2,093 psf | UP:$6,030,000 |
|
|
|
|
|
|
#04-17 | 3B | P:$4,483,000 | 2,164 sqft | $2,072 psf | UP:$4,820,000 |
|
#04-18 | 3B | P:$4,520,000 | 2,174 sqft | $2,079 psf | UP:$4,860,000 |
|
#04-19 | 4B | P:$6,408,000 | 2,971 sqft | $2,157 psf | UP:$6,890,000 |
|
03 |
#03-08 | 4B | P:$6,157,000 | 2,852 sqft | $2,159 psf | UP:$6,620,000 |
|
|
|
|
#03-12 | 3B | $4,502,000 | $2,071 psf | NOT RELEASED |
|
#03-13 | 3B | P:$4,455,000 | 2,164 sqft | $2,059 psf | UP:$4,790,000 |
|
|
|
#03-16 | 3B | P:$4,490,000 | 2,174 sqft | $2,065 psf | UP:$4,820,000 |
|
|
|
|
02 |
|
#02-09 | 4B | P:$5,570,000 | 2,680 sqft | $2,078 psf | UP:$5,990,000 |
|
#02-10 | 4B | P:$5,560,000 | 2,669 sqft | $2,083 psf | UP:$5,970,000 |
|
|
|
|
|
#02-15 | 3B | P:$4,446,000 | 2,164 sqft | $2,055 psf | UP:$4,780,000 |
|
#02-16 | 3B | P:$4,470,000 | 2,174 sqft | $2,056 psf | UP:$4,800,000 |
|
#02-17 | 3B | P:$4,450,000 | 2,164 sqft | $2,056 psf | UP:$4,780,000 |
|
#02-18 | 3B | P:$4,483,000 | 2,174 sqft | $2,062 psf | UP:$4,820,000 |
|
|
01 |
|
|
#01-10 | 4B | P:$6,157,000 | 2,852 sqft | $2,159 psf | UP:$6,620,000 |
|
|
|
#01-13 | 3B | P:$5,030,000 | 2,336 sqft | $2,153 psf | UP:$5,400,000 |
|
|
|
|
#01-17 | 3B | P:$5,022,000 | 2,336 sqft | $2,150 psf | UP:$5,400,000 |
|
#01-18 | 3B | P:$5,032,000 | 2,336 sqft | $2,154 psf | UP:$5,410,000 |
|
#01-19 | 4B | P:$6,920,000 | 3,132 sqft | $2,209 psf | UP:$7,440,000 |
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
04/12/2024, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.