Unit Floor |
01 |
02 |
03 |
04 |
05 |
05 |
#05-01 | 3B | P:$2,151,000 | 1,012 sqft | $2,125 psf | UP:$2,530,588 |
|
#05-02 | 4B | P:$2,568,000 | 1,238 sqft | $2,074 psf | UP:$3,021,176 |
|
#05-03 | 3B | P:$2,148,000 | 1,033 sqft | $2,079 psf | UP:$2,527,059 |
|
|
|
04 |
#04-01 | 3B | P:$2,035,000 | 1,012 sqft | $2,011 psf | UP:$2,394,118 |
|
#04-02 | 4B | P:$2,518,000 | 1,238 sqft | $2,034 psf | UP:$2,962,353 |
|
|
#04-04 | 4B | P:$2,733,000 | 1,335 sqft | $2,047 psf | UP:$3,215,294 |
|
#04-05 | 2B | P:$1,511,000 | 721 sqft | $2,096 psf | UP:$1,777,647 |
|
03 |
#03-01 | 3B | P:$2,017,000 | 1,012 sqft | $1,993 psf | UP:$2,372,941 |
|
#03-02 | 4B | P:$2,493,000 | 1,238 sqft | $2,014 psf | UP:$2,932,941 |
|
#03-03 | 3B | P:$2,094,000 | 1,033 sqft | $2,027 psf | UP:$2,463,529 |
|
#03-04 | 4B | P:$2,708,000 | 1,335 sqft | $2,028 psf | UP:$3,185,882 |
|
#03-05 | 2B | P:$1,499,000 | 721 sqft | $2,079 psf | UP:$1,763,529 |
|
02 |
#02-01 | 3B | P:$1,988,000 | 1,012 sqft | $1,964 psf | PP:$1,988,000 | UP:$2,351,765 |
|
#02-02 | 4B | P:$2,468,000 | 1,238 sqft | $1,994 psf | UP:$2,903,529 |
|
#02-03 | 3B | P:$2,076,000 | 1,033 sqft | $2,010 psf | UP:$2,442,353 |
|
#02-04 | 4B | P:$2,683,000 | 1,335 sqft | $2,010 psf | UP:$3,156,471 |
|
|
01 |
#01-01 | 3B | P:$2,023,000 | 1,023 sqft | $1,978 psf | UP:$2,380,000 |
|
#01-02 | 4B | P:$2,430,000 | 1,259 sqft | $1,930 psf | PP:$2,430,000 | UP:$2,872,941 |
|
|
|
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
21/11/2024, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.