Unit Floor |
31 |
32 |
33 |
34 |
35 |
36 |
| 43 |
|
|
|
|
|
|
| 42 |
|
|
|
|
|
|
| 41 |
|
|
|
|
|
|
| 40 |
|
|
|
|
|
|
| 39 |
|
|
|
|
|
|
| 38 |
|
|
|
|
|
|
| 37 |
|
|
|
|
|
|
| 36 |
|
|
|
|
|
|
| 35 |
|
|
|
|
|
|
| 34 |
|
|
|
|
|
|
| 32 |
|
|
|
|
|
|
| 31 |
|
|
|
|
|
|
| 30 |
|
|
|
|
|
|
| 29 |
|
|
|
|
|
|
| 28 |
|
|
|
|
|
|
| 27 |
|
|
|
|
|
|
| 26 |
|
|
|
|
|
|
| 25 |
|
|
|
|
|
|
| 24 |
|
|
|
|
|
|
| 23 |
|
|
|
|
|
|
| 22 |
|
|
|
|
|
|
| 21 |
|
|
|
|
|
|
| 20 |
| #20-31 | | 4BP | | P:$5,752,290 | | 1,798 sqft | | $3,199 psf | | UP:$6,767,400 |
|
| #20-32 | | 4B | | P:$4,534,835 | | 1,442 sqft | | $3,145 psf | | UP:$5,335,100 |
|
| #20-33 | | 2B | | P:$2,055,000 | | 710 sqft | | $2,894 psf | | PP:$2,055,000 | | UP:$2,393,800 |
|
| #20-34 | | 2B | | P:$1,932,000 | | 646 sqft | | $2,991 psf | | PP:$1,932,000 | | UP:$2,354,505 |
|
| #20-35 | | 2B | | P:$1,902,000 | | 635 sqft | | $2,995 psf | | PP:$1,902,000 | | UP:$2,351,768 |
|
|
| 19 |
| #19-31 | | 4BP | | P:$5,723,390 | | 1,798 sqft | | $3,183 psf | | UP:$6,733,400 |
|
| #19-32 | | 4B | | P:$4,512,990 | | 1,442 sqft | | $3,130 psf | | UP:$5,309,400 |
|
| #19-33 | | 2B | | P:$2,050,000 | | 710 sqft | | $2,887 psf | | PP:$2,050,000 | | UP:$2,377,476 |
|
| #19-34 | | 2B | | P:$1,920,000 | | 646 sqft | | $2,972 psf | | PP:$1,920,000 | | UP:$2,339,647 |
|
| #19-35 | | 2B | | P:$1,890,000 | | 635 sqft | | $2,976 psf | | PP:$1,890,000 | | UP:$2,337,105 |
|
| #19-36 | | 3B | | P:$3,018,000 | | 1,001 sqft | | $3,015 psf | | PP:$3,018,000 | | UP:$3,508,932 |
|
| 18 |
| #18-31 | | 4BP | | P:$5,653,435 | | 1,798 sqft | | $3,144 psf | | UP:$6,651,100 |
|
| #18-32 | | 4B | | P:$4,455,530 | | 1,442 sqft | | $3,090 psf | | UP:$5,241,800 |
|
|
| #18-34 | | 2B | | P:$1,905,000 | | 646 sqft | | $2,949 psf | | PP:$1,905,000 | | UP:$2,321,074 |
|
| #18-35 | | 2B | | P:$1,875,000 | | 635 sqft | | $2,953 psf | | PP:$1,875,000 | | UP:$2,318,826 |
|
|
| 16 |
| #16-31 | | 4BP | | P:$5,491,680 | | 1,798 sqft | | $3,054 psf | | UP:$6,460,800 |
|
| #16-32 | | 4B | | P:$4,325,735 | | 1,442 sqft | | $3,000 psf | | UP:$5,089,100 |
|
|
|
| #16-35 | | 2B | | P:$1,840,000 | | 635 sqft | | $2,898 psf | | PP:$1,840,000 | | UP:$2,327,400 |
|
|
| 15 |
| #15-31 | | 4BP | | P:$5,471,705 | | 1,798 sqft | | $3,043 psf | | UP:$6,437,300 |
|
|
|
| #15-34 | | 2B | | P:$1,864,000 | | 646 sqft | | $2,885 psf | | PP:$1,864,000 | | UP:$2,321,300 |
|
| #15-35 | | 2B | | P:$1,834,000 | | 635 sqft | | $2,888 psf | | PP:$1,834,000 | | UP:$2,319,900 |
|
|
| 14 |
| #14-31 | | 4BP | | P:$5,437,705 | | 1,798 sqft | | $3,024 psf | | UP:$6,397,300 |
|
| #14-32 | | 4B | | P:$4,282,470 | | 1,442 sqft | | $2,970 psf | | UP:$5,038,200 |
|
| #14-33 | | 2B | | P:$1,993,000 | | 710 sqft | | $2,807 psf | | PP:$1,993,000 | | UP:$2,344,400 |
|
| #14-34 | | 2B | | P:$1,858,000 | | 646 sqft | | $2,876 psf | | PP:$1,858,000 | | UP:$2,313,700 |
|
| #14-35 | | 2B | | P:$1,828,000 | | 635 sqft | | $2,879 psf | | PP:$1,828,000 | | UP:$2,312,500 |
|
|
| 13 |
| #13-31 | | 4BP | | P:$5,417,815 | | 1,798 sqft | | $3,013 psf | | UP:$6,373,900 |
|
|
|
| #13-34 | | 2B | | P:$1,852,000 | | 646 sqft | | $2,867 psf | | PP:$1,852,000 | | UP:$2,306,100 |
|
| #13-35 | | 2B | | P:$1,822,000 | | 635 sqft | | $2,869 psf | | PP:$1,822,000 | | UP:$2,305,000 |
|
| #13-36 | | 3B | | P:$2,719,000 | | 1,001 sqft | | $2,716 psf | | PP:$2,719,000 | | UP:$3,442,500 |
|
| 12 |
| #12-31 | | 4BP | | P:$5,383,815 | | 1,798 sqft | | $2,994 psf | | UP:$6,333,900 |
|
|
|
| #12-34 | | 2B | | P:$1,846,000 | | 646 sqft | | $2,858 psf | | PP:$1,846,000 | | UP:$2,298,500 |
|
| #12-35 | | 2B | | P:$1,816,000 | | 635 sqft | | $2,860 psf | | PP:$1,816,000 | | UP:$2,297,500 |
|
| #12-36 | | 3B | | P:$2,710,000 | | 1,001 sqft | | $2,707 psf | | PP:$2,710,000 | | UP:$3,430,700 |
|
| 11 |
| #11-31 | | 4BP | | P:$5,363,840 | | 1,798 sqft | | $2,983 psf | | UP:$6,310,400 |
|
| #11-32 | | 4B | | P:$4,224,585 | | 1,442 sqft | | $2,930 psf | | UP:$4,970,100 |
|
|
| #11-34 | | 2B | | P:$1,840,000 | | 646 sqft | | $2,848 psf | | PP:$1,840,000 | | UP:$2,290,900 |
|
| #11-35 | | 2B | | P:$1,810,000 | | 635 sqft | | $2,850 psf | | PP:$1,810,000 | | UP:$2,290,100 |
|
| #11-36 | | 3B | | P:$2,701,000 | | 1,001 sqft | | $2,698 psf | | PP:$2,701,000 | | UP:$3,418,900 |
|
| 10 |
| #10-31 | | 4BP | | P:$5,329,925 | | 1,798 sqft | | $2,964 psf | | UP:$6,270,500 |
|
| #10-32 | | 4B | | P:$4,195,940 | | 1,442 sqft | | $2,910 psf | | UP:$4,936,400 |
|
|
| #10-34 | | 2B | | P:$1,834,000 | | 646 sqft | | $2,839 psf | | PP:$1,834,000 | | UP:$2,283,300 |
|
|
| #10-36 | | 3B | | P:$2,692,000 | | 1,001 sqft | | $2,689 psf | | PP:$2,692,000 | | UP:$3,407,200 |
|
| 09 |
| #09-31 | | 4BP | | P:$5,309,950 | | 1,798 sqft | | $2,953 psf | | UP:$6,247,000 |
|
| #09-32 | | 4B | | P:$4,181,320 | | 1,442 sqft | | $2,900 psf | | UP:$4,919,200 |
|
| #09-33 | | 2B | | P:$1,965,000 | | 710 sqft | | $2,768 psf | | PP:$1,965,000 | | UP:$2,311,000 |
|
| #09-34 | | 2B | | P:$1,828,000 | | 646 sqft | | $2,830 psf | | PP:$1,828,000 | | UP:$2,275,700 |
|
|
| #09-36 | | 3B | | P:$2,683,000 | | 1,001 sqft | | $2,680 psf | | PP:$2,683,000 | | UP:$3,395,400 |
|
| 08 |
| #08-31 | | 4BP | | P:$5,275,950 | | 1,798 sqft | | $2,934 psf | | UP:$6,207,000 |
|
| #08-32 | | 4B | | P:$4,152,675 | | 1,442 sqft | | $2,880 psf | | UP:$4,885,500 |
|
|
|
|
| #08-36 | | 3B | | P:$2,674,000 | | 1,001 sqft | | $2,671 psf | | PP:$2,674,000 | | UP:$3,383,600 |
|
| 07 |
| #07-31 | | 4BP | | P:$5,247,050 | | 1,798 sqft | | $2,918 psf | | UP:$6,173,000 |
|
| #07-32 | | 4B | | P:$4,130,830 | | 1,442 sqft | | $2,865 psf | | UP:$4,859,800 |
|
|
| #07-34 | | 2B | | P:$1,813,000 | | 646 sqft | | $2,807 psf | | PP:$1,813,000 | | UP:$2,256,700 |
|
|
|
| 06 |
| #06-31 | | 4BP | | P:$5,222,060 | | 1,798 sqft | | $2,904 psf | | UP:$6,143,600 |
|
| #06-32 | | 4B | | P:$4,109,410 | | 1,442 sqft | | $2,850 psf | | UP:$4,834,600 |
|
|
|
|
| #06-36 | | 3B | | P:$2,650,000 | | 1,001 sqft | | $2,647 psf | | PP:$2,650,000 | | UP:$3,354,200 |
|
| 05 |
| #05-31 | | 4BP | | P:$5,211,095 | | 1,798 sqft | | $2,898 psf | | UP:$6,130,700 |
|
| #05-32 | | 4B | | P:$4,101,930 | | 1,442 sqft | | $2,845 psf | | UP:$4,825,800 |
|
| #05-33 | | 2B | | P:$1,939,000 | | 710 sqft | | $2,731 psf | | PP:$1,939,000 | | UP:$2,280,100 |
|
| #05-34 | | 2B | | P:$1,801,000 | | 646 sqft | | $2,788 psf | | PP:$1,801,000 | | UP:$2,241,500 |
|
|
| #05-36 | | 3B | | P:$2,641,000 | | 1,001 sqft | | $2,638 psf | | PP:$2,641,000 | | UP:$3,342,400 |
|
| 04 |
| #04-31 | | 4BP | | P:$5,186,105 | | 1,798 sqft | | $2,884 psf | | UP:$6,101,300 |
|
| #04-32 | | 4B | | P:$4,080,510 | | 1,442 sqft | | $2,830 psf | | UP:$4,800,600 |
|
| #04-33 | | 2B | | P:$1,933,000 | | 710 sqft | | $2,723 psf | | PP:$1,933,000 | | UP:$2,273,400 |
|
|
| #04-35 | | 2B | | P:$1,765,000 | | 635 sqft | | $2,780 psf | | PP:$1,765,000 | | UP:$2,234,000 |
|
| #04-36 | | 3B | | P:$2,632,000 | | 1,001 sqft | | $2,629 psf | | PP:$2,632,000 | | UP:$3,330,600 |
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
10/12/2025, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.