Unit Floor |
31 |
32 |
33 |
34 |
35 |
36 |
43 |
|
|
|
|
|
|
42 |
|
|
|
|
|
|
41 |
|
|
|
|
|
|
40 |
|
|
|
|
|
|
39 |
|
|
|
|
|
|
38 |
|
|
|
|
|
|
37 |
|
|
|
|
|
|
36 |
|
|
|
|
|
|
35 |
|
|
|
|
|
|
34 |
|
|
|
|
|
|
32 |
|
|
|
|
|
|
31 |
|
|
|
|
|
|
30 |
|
|
|
|
|
|
29 |
|
|
|
|
|
|
28 |
|
|
|
|
|
|
27 |
|
|
|
|
|
|
26 |
|
|
|
|
|
|
25 |
|
|
|
|
|
|
24 |
|
|
|
|
|
|
23 |
|
|
|
|
|
|
22 |
|
|
|
|
|
|
21 |
|
|
|
|
|
|
20 |
|
|
|
|
|
|
19 |
|
|
|
|
|
|
18 |
|
|
|
|
|
|
16 |
#16-31 | 4BP | P:$5,491,680 | 1,798 sqft | $3,054 psf | UP:$6,460,800 |
|
#16-32 | 4B | P:$4,325,735 | 1,442 sqft | $3,000 psf | UP:$5,089,100 |
|
|
#16-34 | 2B | P:$1,979,565 | 646 sqft | $3,064 psf | UP:$2,328,900 |
|
#16-35 | 2B | P:$1,978,290 | 635 sqft | $3,115 psf | UP:$2,327,400 |
|
|
15 |
#15-31 | 4BP | P:$5,471,705 | 1,798 sqft | $3,043 psf | UP:$6,437,300 |
|
|
|
#15-34 | 2B | P:$1,973,105 | 646 sqft | $3,054 psf | UP:$2,321,300 |
|
#15-35 | 2B | P:$1,971,915 | 635 sqft | $3,105 psf | UP:$2,319,900 |
|
|
14 |
#14-31 | 4BP | P:$5,437,705 | 1,798 sqft | $3,024 psf | UP:$6,397,300 |
|
#14-32 | 4B | P:$4,282,470 | 1,442 sqft | $2,970 psf | UP:$5,038,200 |
|
#14-33 | 2B | P:$1,992,740 | 710 sqft | $2,807 psf | UP:$2,344,400 |
|
#14-34 | 2B | P:$1,966,645 | 646 sqft | $3,044 psf | UP:$2,313,700 |
|
#14-35 | 2B | P:$1,965,625 | 635 sqft | $3,095 psf | UP:$2,312,500 |
|
#14-36 | 3B | P:$2,936,155 | 1,001 sqft | $2,933 psf | UP:$3,454,300 |
|
13 |
#13-31 | 4BP | P:$5,417,815 | 1,798 sqft | $3,013 psf | UP:$6,373,900 |
|
|
|
#13-34 | 2B | P:$1,960,185 | 646 sqft | $3,034 psf | UP:$2,306,100 |
|
#13-35 | 2B | P:$1,959,250 | 635 sqft | $3,085 psf | UP:$2,305,000 |
|
#13-36 | 3B | P:$2,926,125 | 1,001 sqft | $2,923 psf | UP:$3,442,500 |
|
12 |
#12-31 | 4BP | P:$5,383,815 | 1,798 sqft | $2,994 psf | UP:$6,333,900 |
|
|
|
#12-34 | 2B | P:$1,953,725 | 646 sqft | $3,024 psf | UP:$2,298,500 |
|
#12-35 | 2B | P:$1,952,875 | 635 sqft | $3,075 psf | UP:$2,297,500 |
|
#12-36 | 3B | P:$2,916,095 | 1,001 sqft | $2,913 psf | UP:$3,430,700 |
|
11 |
#11-31 | 4BP | P:$5,363,840 | 1,798 sqft | $2,983 psf | UP:$6,310,400 |
|
#11-32 | 4B | P:$4,224,585 | 1,442 sqft | $2,930 psf | UP:$4,970,100 |
|
|
#11-34 | 2B | P:$1,947,265 | 646 sqft | $3,014 psf | UP:$2,290,900 |
|
#11-35 | 2B | P:$1,946,585 | 635 sqft | $3,065 psf | UP:$2,290,100 |
|
#11-36 | 3B | P:$2,906,065 | 1,001 sqft | $2,903 psf | UP:$3,418,900 |
|
10 |
#10-31 | 4BP | P:$5,329,925 | 1,798 sqft | $2,964 psf | UP:$6,270,500 |
|
#10-32 | 4B | P:$4,195,940 | 1,442 sqft | $2,910 psf | UP:$4,936,400 |
|
#10-33 | 2B | P:$1,970,045 | 710 sqft | $2,775 psf | UP:$2,317,700 |
|
#10-34 | 2B | P:$1,940,805 | 646 sqft | $3,004 psf | UP:$2,283,300 |
|
#10-35 | 2B | P:$1,940,210 | 635 sqft | $3,055 psf | UP:$2,282,600 |
|
#10-36 | 3B | P:$2,896,120 | 1,001 sqft | $2,893 psf | UP:$3,407,200 |
|
09 |
#09-31 | 4BP | P:$5,309,950 | 1,798 sqft | $2,953 psf | UP:$6,247,000 |
|
#09-32 | 4B | P:$4,181,320 | 1,442 sqft | $2,900 psf | UP:$4,919,200 |
|
#09-33 | 2B | P:$1,964,350 | 710 sqft | $2,767 psf | UP:$2,311,000 |
|
#09-34 | 2B | P:$1,934,345 | 646 sqft | $2,994 psf | UP:$2,275,700 |
|
#09-35 | 2B | P:$1,933,835 | 635 sqft | $3,045 psf | UP:$2,275,100 |
|
#09-36 | 3B | P:$2,886,090 | 1,001 sqft | $2,883 psf | UP:$3,395,400 |
|
08 |
#08-31 | 4BP | P:$5,275,950 | 1,798 sqft | $2,934 psf | UP:$6,207,000 |
|
#08-32 | 4B | P:$4,152,675 | 1,442 sqft | $2,880 psf | UP:$4,885,500 |
|
|
|
#08-35 | 2B | P:$1,927,460 | 635 sqft | $3,035 psf | UP:$2,267,600 |
|
#08-36 | 3B | P:$2,876,060 | 1,001 sqft | $2,873 psf | UP:$3,383,600 |
|
07 |
#07-31 | 4BP | P:$5,247,050 | 1,798 sqft | $2,918 psf | UP:$6,173,000 |
|
#07-32 | 4B | P:$4,130,830 | 1,442 sqft | $2,865 psf | UP:$4,859,800 |
|
|
#07-34 | 2B | P:$1,918,195 | 646 sqft | $2,969 psf | UP:$2,256,700 |
|
#07-35 | 2B | P:$1,917,940 | 635 sqft | $3,020 psf | UP:$2,256,400 |
|
|
06 |
#06-31 | 4BP | P:$5,222,060 | 1,798 sqft | $2,904 psf | UP:$6,143,600 |
|
#06-32 | 4B | P:$4,109,410 | 1,442 sqft | $2,850 psf | UP:$4,834,600 |
|
|
|
#06-35 | 2B | P:$1,911,650 | 635 sqft | $3,010 psf | UP:$2,249,000 |
|
#06-36 | 3B | P:$2,851,070 | 1,001 sqft | $2,848 psf | UP:$3,354,200 |
|
05 |
#05-31 | 4BP | P:$5,211,095 | 1,798 sqft | $2,898 psf | UP:$6,130,700 |
|
#05-32 | 4B | P:$4,101,930 | 1,442 sqft | $2,845 psf | UP:$4,825,800 |
|
#05-33 | 2B | P:$1,938,085 | 710 sqft | $2,730 psf | UP:$2,280,100 |
|
#05-34 | 2B | P:$1,905,275 | 646 sqft | $2,949 psf | UP:$2,241,500 |
|
#05-35 | 2B | P:$1,905,275 | 635 sqft | $3,000 psf | UP:$2,241,500 |
|
#05-36 | 3B | P:$2,841,040 | 1,001 sqft | $2,838 psf | UP:$3,342,400 |
|
04 |
#04-31 | 4BP | P:$5,186,105 | 1,798 sqft | $2,884 psf | UP:$6,101,300 |
|
#04-32 | 4B | P:$4,080,510 | 1,442 sqft | $2,830 psf | UP:$4,800,600 |
|
#04-33 | 2B | P:$1,932,390 | 710 sqft | $2,722 psf | UP:$2,273,400 |
|
#04-34 | 2B | P:$1,898,815 | 646 sqft | $2,939 psf | UP:$2,233,900 |
|
#04-35 | 2B | P:$1,898,900 | 635 sqft | $2,990 psf | UP:$2,234,000 |
|
#04-36 | 3B | P:$2,831,010 | 1,001 sqft | $2,828 psf | UP:$3,330,600 |
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
09/05/2025, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.