Unit Floor |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
11 |
#11-01 | 2B+S | $2,090,000 | 947 sqft | $2,207 psf | PP:$2,090,000 | UP:$2,140,000 |
|
#11-02 | 3B | $2,765,000 | 1,227 sqft | $2,253 psf | PP:$2,765,000 | UP:$2,835,000 |
|
|
#11-04 | 2B | $2,055,000 | 893 sqft | $2,301 psf | PP:$2,055,000 | UP:$2,105,000 |
|
#11-05 | 2B+S | $2,189,000 | 958 sqft | $2,285 psf | PP:$2,189,000 | UP:$2,239,000 |
|
#11-06 | 3B | $2,519,000 | 1,109 sqft | $2,271 psf | PP:$2,519,000 | UP:$2,589,000 |
|
#11-07 | 3B | $2,604,000 | 1,141 sqft | $2,282 psf | PP:$2,604,000 | UP:$2,674,000 |
|
#11-08 | 2B+S | $2,122,000 | 947 sqft | $2,241 psf | PP:$2,122,000 | UP:$2,172,000 |
|
#11-09 | 2B+S | $2,122,000 | 947 sqft | $2,241 psf | PP:$2,122,000 | UP:$2,172,000 |
|
10 |
#10-01 | 2B+S | $1,930,000 | 753 sqft | $2,563 psf | PP:$1,930,000 | UP:$1,980,000 |
|
#10-02 | 3B | $2,630,000 | 1,044 sqft | $2,519 psf | PP:$2,630,000 | UP:$2,700,000 |
|
|
#10-04 | 2B | $1,917,000 | 732 sqft | $2,619 psf | PP:$1,917,000 | UP:$1,967,000 |
|
|
|
#10-07 | 3B | $2,472,000 | 980 sqft | $2,522 psf | PP:$2,472,000 | UP:$2,542,000 |
|
|
#10-09 | 2B+S | $1,972,000 | 764 sqft | $2,581 psf | PP:$1,972,000 | UP:$2,022,000 |
|
09 |
#09-01 | 2B+S | $1,925,000 | 753 sqft | $2,556 psf | PP:$1,925,000 | UP:$1,975,000 |
|
#09-02 | 3B | $2,623,000 | 1,044 sqft | $2,512 psf | PP:$2,623,000 | UP:$2,693,000 |
|
|
#09-04 | 2B | $1,909,000 | 732 sqft | $2,608 psf | PP:$1,909,000 | UP:$1,959,000 |
|
|
|
#09-07 | 3B | $2,465,000 | 980 sqft | $2,515 psf | PP:$2,465,000 | UP:$2,535,000 |
|
|
#09-09 | 2B+S | $1,966,000 | 764 sqft | $2,573 psf | PP:$1,966,000 | UP:$2,016,000 |
|
08 |
|
#08-02 | 3B | $2,616,000 | 1,044 sqft | $2,506 psf | PP:$2,616,000 | UP:$2,686,000 |
|
|
#08-04 | 2B | $1,901,000 | 732 sqft | $2,597 psf | PP:$1,901,000 | UP:$1,951,000 |
|
#08-05 | 2B+S | $2,035,000 | 786 sqft | $2,589 psf | PP:$2,035,000 | UP:$2,085,000 |
|
|
#08-07 | 3B | $2,458,000 | 980 sqft | $2,508 psf | PP:$2,458,000 | UP:$2,528,000 |
|
|
#08-09 | 2B+S | $1,961,000 | 764 sqft | $2,567 psf | PP:$1,961,000 | UP:$2,011,000 |
|
07 |
#07-01 | 2B+S | $1,915,000 | 753 sqft | $2,543 psf | PP:$1,915,000 | UP:$1,965,000 |
|
#07-02 | 3B | $2,609,000 | 1,044 sqft | $2,499 psf | PP:$2,609,000 | UP:$2,679,000 |
|
#07-03 | 4B | P:$3,137,000 | 1,227 sqft | $2,557 psf |
|
#07-04 | 2B | $1,893,000 | 732 sqft | $2,586 psf | PP:$1,893,000 | UP:$1,943,000 |
|
#07-05 | 2B+S | $2,030,000 | 786 sqft | $2,583 psf | PP:$2,030,000 | UP:$2,080,000 |
|
|
#07-07 | 3B | $2,450,000 | 980 sqft | $2,500 psf | PP:$2,450,000 | UP:$2,520,000 |
|
#07-08 | 2B+S | $1,956,000 | 764 sqft | $2,560 psf | PP:$1,956,000 | UP:$2,006,000 |
|
#07-09 | 2B+S | $1,956,000 | 764 sqft | $2,560 psf | PP:$1,956,000 | UP:$2,006,000 |
|
06 |
|
#06-02 | 3B | $2,602,000 | 1,044 sqft | $2,492 psf | PP:$2,602,000 | UP:$2,672,000 |
|
|
|
#06-05 | 2B+S | $2,025,000 | 786 sqft | $2,576 psf | PP:$2,025,000 | UP:$2,075,000 |
|
|
#06-07 | 3B | $2,443,000 | 980 sqft | $2,493 psf | PP:$2,443,000 | UP:$2,513,000 |
|
|
#06-09 | 2B+S | $1,951,000 | 764 sqft | $2,554 psf | PP:$1,951,000 | UP:$2,001,000 |
|
05 |
#05-01 | 2B+S | $1,905,000 | 753 sqft | $2,530 psf | PP:$1,905,000 | UP:$1,955,000 |
|
|
|
#05-04 | 2B | $1,877,000 | 732 sqft | $2,564 psf | PP:$1,877,000 | UP:$1,927,000 |
|
#05-05 | 2B+S | $2,020,000 | 786 sqft | $2,570 psf | PP:$2,020,000 | UP:$2,070,000 |
|
|
#05-07 | 3B | $2,436,000 | 980 sqft | $2,486 psf | PP:$2,436,000 | UP:$2,506,000 |
|
#05-08 | 2B+S | $1,946,000 | 764 sqft | $2,547 psf | PP:$1,946,000 | UP:$1,996,000 |
|
#05-09 | 2B+S | $1,946,000 | 764 sqft | $2,547 psf | PP:$1,946,000 | UP:$1,996,000 |
|
04 |
#04-01 | 2B+S | $1,900,000 | 753 sqft | $2,523 psf | PP:$1,900,000 | UP:$1,950,000 |
|
|
|
#04-04 | 2B | $1,868,000 | 732 sqft | $2,552 psf | PP:$1,868,000 | UP:$1,918,000 |
|
#04-05 | 2B+S | $2,015,000 | 786 sqft | $2,564 psf | PP:$2,015,000 | UP:$2,065,000 |
|
|
#04-07 | 3B | $2,429,000 | 980 sqft | $2,479 psf | PP:$2,429,000 | UP:$2,499,000 |
|
#04-08 | 2B+S | $1,941,000 | 764 sqft | $2,541 psf | PP:$1,941,000 | UP:$1,991,000 |
|
#04-09 | 2B+S | $1,941,000 | 764 sqft | $2,541 psf | PP:$1,941,000 | UP:$1,991,000 |
|
Unit Floor |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
11 |
#11-10 | 2B+S | $2,188,000 | 936 sqft | $2,338 psf | PP:$2,188,000 | UP:$2,238,000 |
|
|
|
|
|
|
#11-16 | 3B | $2,741,000 | 1,195 sqft | $2,294 psf | PP:$2,741,000 | UP:$2,811,000 |
|
#11-17 | 2B+S | $2,181,000 | 936 sqft | $2,330 psf | PP:$2,181,000 | UP:$2,231,000 |
|
10 |
#10-10 | 2B+S | $2,050,000 | 775 sqft | $2,645 psf | PP:$2,050,000 | UP:$2,100,000 |
|
|
|
|
|
|
#10-16 | 3B | $2,599,000 | 1,023 sqft | $2,541 psf | PP:$2,599,000 | UP:$2,669,000 |
|
#10-17 | 2B+S | $2,045,000 | 775 sqft | $2,639 psf | PP:$2,045,000 | UP:$2,095,000 |
|
09 |
#09-10 | 2B+S | $2,045,000 | 775 sqft | $2,639 psf | PP:$2,045,000 | UP:$2,095,000 |
|
|
|
|
|
#09-15 | 3B | $2,595,000 | 1,033 sqft | $2,512 psf | PP:$2,595,000 | UP:$2,665,000 |
|
|
#09-17 | 2B+S | $2,040,000 | 775 sqft | $2,632 psf | PP:$2,040,000 | UP:$2,090,000 |
|
08 |
#08-10 | 2B+S | $2,040,000 | 775 sqft | $2,632 psf | PP:$2,040,000 | UP:$2,090,000 |
|
|
|
|
|
|
#08-16 | 3B | $2,585,000 | 1,023 sqft | $2,527 psf | PP:$2,585,000 | UP:$2,655,000 |
|
#08-17 | 2B+S | $2,035,000 | 775 sqft | $2,626 psf | PP:$2,035,000 | UP:$2,085,000 |
|
07 |
#07-10 | 2B+S | $2,035,000 | 775 sqft | $2,626 psf | PP:$2,035,000 | UP:$2,085,000 |
|
|
|
|
#07-14 | 2B+S | $1,955,000 | 753 sqft | $2,596 psf | PP:$1,955,000 | UP:$2,005,000 |
|
#07-15 | 3B | $2,581,000 | 1,033 sqft | $2,499 psf | PP:$2,581,000 | UP:$2,651,000 |
|
#07-16 | 3B | $2,578,000 | 1,023 sqft | $2,520 psf | PP:$2,578,000 | UP:$2,648,000 |
|
#07-17 | 2B+S | $2,030,000 | 775 sqft | $2,619 psf | PP:$2,030,000 | UP:$2,080,000 |
|
06 |
|
|
|
|
#06-14 | 2B+S | $1,950,000 | 753 sqft | $2,590 psf | PP:$1,950,000 | UP:$2,000,000 |
|
#06-15 | 3B | $2,574,000 | 1,033 sqft | $2,492 psf | PP:$2,574,000 | UP:$2,644,000 |
|
#06-16 | 3B | $2,571,000 | 1,023 sqft | $2,513 psf | PP:$2,571,000 | UP:$2,641,000 |
|
#06-17 | 2B+S | $2,025,000 | 775 sqft | $2,613 psf | PP:$2,025,000 | UP:$2,075,000 |
|
05 |
|
|
|
|
|
#05-15 | 3B | $2,567,000 | 1,033 sqft | $2,485 psf | PP:$2,567,000 | UP:$2,637,000 |
|
#05-16 | 3B | $2,564,000 | 1,023 sqft | $2,506 psf | PP:$2,564,000 | UP:$2,634,000 |
|
#05-17 | 2B+S | $2,019,000 | 775 sqft | $2,605 psf | PP:$2,019,000 | UP:$2,069,000 |
|
04 |
#04-10 | 2B+S | $2,020,000 | 786 sqft | $2,570 psf | PP:$2,020,000 | UP:$2,070,000 |
|
|
|
|
#04-14 | 2B+S | $1,940,000 | 753 sqft | $2,576 psf | PP:$1,940,000 | UP:$1,990,000 |
|
#04-15 | 3B | $2,560,000 | 1,033 sqft | $2,478 psf | PP:$2,560,000 | UP:$2,630,000 |
|
#04-16 | 3B | $2,556,000 | 1,023 sqft | $2,499 psf | PP:$2,556,000 | UP:$2,626,000 |
|
#04-17 | 2B+S | $2,014,000 | 775 sqft | $2,599 psf | PP:$2,014,000 | UP:$2,064,000 |
|
While Huttons has endeavoured to ensure that the information and materials contained herein are accurate and up to date as at
21/11/2024, Huttons is not responsible for any errors or omissions, or for the results obtained from
their use or the reliance placed on them. All information is provided "as is", with no guarantee of completeness, and accuracy.
In no event will Huttons and/or salespersons thereof be liable in contract or in tort, to any party for any decision made or
action taken in reliance on the information in this document or for any direct, indirect, consequential, special or similar damages.